Opponent | 2025-04-26 | 2025-04-27 | 2025-04-28 | 2025-04-29 | 2025-04-30 | 2025-05-01 | SUMA |
---|---|---|---|---|---|---|---|
Bonebeast | 7959 | 11702 | 11038 | 4269 | 5029 | 4241 | 44238 |
Bouncer Beagle | 0 | 0 | 0 | 557 | 3581 | 2609 | 6747 |
Bugle Beagle | 0 | 0 | 0 | 494 | 2378 | 2076 | 4948 |
Crypt Shambler | 872 | 1174 | 1098 | 451 | 555 | 495 | 4645 |
Bankjob Beagle | 0 | 0 | 0 | 349 | 2436 | 1809 | 4594 |
Babyface Beagle | 0 | 0 | 0 | 633 | 2230 | 1700 | 4563 |
Burger Beagle | 0 | 0 | 0 | 493 | 2157 | 1678 | 4328 |
Baggy Beagle | 0 | 0 | 0 | 590 | 2031 | 1338 | 3959 |
Bigtime Beagle | 0 | 0 | 0 | 453 | 1401 | 1343 | 3197 |
Grandpa Beagle | 0 | 0 | 0 | 88 | 454 | 319 | 861 |
Ghoul | 133 | 88 | 136 | 1 | 7 | 0 | 365 |
Priestess | 94 | 61 | 95 | 0 | 1 | 0 | 251 |
Necromancer | 68 | 49 | 68 | 0 | 0 | 0 | 185 |
Snake | 22 | 23 | 26 | 20 | 23 | 20 | 134 |
Mummy | 22 | 14 | 24 | 0 | 1 | 0 | 61 |
Ghost | 17 | 7 | 29 | 0 | 1 | 0 | 54 |
Cat | 1 | 2 | 15 | 10 | 17 | 0 | 45 |
Rat | 6 | 5 | 0 | 0 | 22 | 10 | 43 |
Troll | 0 | 0 | 0 | 0 | 3 | 15 | 18 |
Cobra | 2 | 1 | 12 | 0 | 0 | 0 | 15 |
Assassin | 4 | 5 | 0 | 2 | 4 | 0 | 15 |
Skeleton Warrior | 3 | 1 | 8 | 0 | 0 | 0 | 12 |
Scarab | 2 | 3 | 7 | 0 | 0 | 0 | 12 |
Bandit | 4 | 2 | 1 | 2 | 2 | 0 | 11 |
Witch | 8 | 0 | 2 | 0 | 0 | 0 | 10 |
Crazed Beggar | 4 | 3 | 0 | 1 | 2 | 0 | 10 |
Demon Skeleton | 4 | 1 | 2 | 0 | 2 | 0 | 9 |
Foreman Kneebiter | 2 | 3 | 1 | 0 | 2 | 0 | 8 |
Wild Warrior | 2 | 2 | 1 | 0 | 2 | 0 | 7 |
Larva | 1 | 1 | 5 | 0 | 0 | 0 | 7 |
Ezio Auditore | 2 | 2 | 0 | 1 | 2 | 0 | 7 |
Smuggler | 2 | 0 | 1 | 1 | 2 | 1 | 7 |
Silver Rabbit | 1 | 6 | 0 | 0 | 0 | 0 | 7 |
Spider | 0 | 1 | 0 | 0 | 1 | 4 | 6 |
Dragon | 0 | 0 | 0 | 3 | 3 | 0 | 6 |
Wolf | 0 | 2 | 0 | 0 | 0 | 4 | 6 |
Tibia Bug | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Undead Jester | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Dwarf Guard | 1 | 3 | 0 | 0 | 1 | 0 | 5 |
Dragon Lord Hatchling | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
Orc Warlord | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
Skeleton | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
Munster | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
Female Tourist | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Chicken | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Rabbit | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Male Tourist | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Cave Rat | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Dharalion | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Worker Golem | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Orc | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dwarf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Necropharus | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Vampire | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Bear | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Mad Technomancer | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Zahgigoth | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Damaged Worker Golem | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Orc Leader | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Elf Arcanist | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Amazon | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hyaena | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Goblin Scavenger | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dwarf Geomancer | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Deer | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Thul | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S