Hunting statistics - All
Opponent 2026-04-23 2026-04-24 2026-04-25 2026-04-26 2026-04-27 2026-04-28 SUMA
Minotaur Guard 9774 4924 4175 6191 7211 0 32275
Bonebeast 4051 8916 2746 5118 7527 0 28358
Dwarf Soldier 3493 5123 7441 5226 6212 0 27495
Dwarf 3527 5037 7332 4989 5803 0 26688
Elf 4895 6905 7533 4282 2438 386 26439
Minotaur 7445 2234 3520 5507 5709 0 24415
Minotaur Archer 7596 2482 3362 5196 5573 0 24209
Crystal Spider 4275 4628 4883 3754 4476 0 22016
Dwarf Guard 2200 3443 5149 3681 4372 0 18845
Minotaur Mage 4214 1999 1966 2829 3120 0 14128
Bog Raider 0 0 4696 3637 5298 0 13631
Barbarian Skullhunter 2408 2606 2158 1813 3171 138 12294
Cyclops 2995 2233 2196 2355 1760 0 11539
Amazon 3650 1120 1267 3894 49 403 10383
Valkyrie 3048 960 1089 3308 21 341 8767
War Wolf 1327 1278 1624 1324 2494 107 8154
Barbarian Headsplitter 1623 1690 1438 1193 2109 92 8145
Elf Scout 1280 1184 1570 887 293 65 5279
Barbarian Brutetamer 799 751 681 575 1062 46 3914
Elf Arcanist 800 615 1084 655 133 29 3316
Crypt Shambler 567 980 341 555 840 0 3283
Barbarian Bloodwalker 497 536 434 356 616 25 2464
Wyrm 0 0 2197 196 0 0 2393
Chicken 781 21 6 1418 27 0 2253
Cyclops Smith 426 349 328 332 275 0 1710
Orc 182 346 65 447 462 0 1502
Wolf 30 136 174 409 696 8 1453
Cyclops Drone 9 289 286 318 225 0 1127
Bear 229 172 159 207 271 7 1045
Witch 364 91 87 282 6 29 859
Dwarf Geomancer 94 148 219 158 189 0 808
Ghoul 116 81 217 58 249 0 721
Goblin 269 155 154 39 95 0 712
Snake 77 99 185 117 84 1 563
Rotworm 185 0 0 56 299 0 540
Sibang 2 135 5 1 356 0 499
Swamp Troll 0 488 0 0 0 0 488
Priestess 72 58 109 27 159 0 425
Wasp 0 0 0 423 2 0 425
Rat 195 67 31 41 1 0 335
Necromancer 55 40 85 24 115 0 319
Troll 25 195 9 11 69 0 309
Kongra 1 74 4 2 189 0 270
Spider 30 67 21 33 72 0 223
Orc Warrior 188 1 0 26 1 0 216
Goblin Assassin 75 53 50 13 22 0 213
Cat 50 55 15 21 41 0 182
Carrion Worm 85 0 0 15 70 0 170
Goblin Scavenger 58 34 25 6 11 0 134
Demon Skeleton 57 12 31 9 19 0 128
Bug 5 45 55 9 6 0 120
Rabbit 52 24 14 4 23 0 117
Mummy 18 16 26 12 43 0 115
Skeleton 7 8 21 39 37 0 112
Bouncer Beagle 0 8 0 86 0 0 94
Bugle Beagle 0 8 0 83 0 0 91
Burger Beagle 0 6 0 82 0 0 88
Ghost 11 8 26 8 34 0 87
Merlkin 0 20 0 0 56 0 76
Bankjob Beagle 0 5 0 66 0 0 71
Bigtime Beagle 0 8 0 57 0 0 65
Babyface Beagle 0 9 0 51 0 0 60
Baggy Beagle 0 5 0 46 0 0 51
Crab 19 27 0 0 0 0 46
Poison Spider 5 21 2 12 5 0 45
Cave Rat 24 1 2 4 7 0 38
Slime 1 0 0 15 19 0 35
Skeleton Warrior 2 1 5 21 5 0 34
Chakoya Tribewarden 4 9 9 3 6 0 31
Chakoya Toolshaper 3 10 6 6 3 0 28
Lion 24 0 0 3 0 0 27
blue butterfly 26 0 0 0 0 0 26
Cobra 2 0 0 17 7 0 26
Bandit 1 5 0 5 14 0 25
Nomad 8 0 5 3 9 0 25
Scarab 1 2 2 12 7 0 24
Wild Warrior 0 0 1 7 16 0 24
Deer 1 8 1 1 12 0 23
Orc Spearman 3 10 6 2 1 0 22
Silver Rabbit 1 4 0 4 12 0 21
Hyaena 4 0 1 11 5 0 21
Sandcrawler 0 0 0 10 10 0 20
Winter Wolf 2 6 7 1 4 0 20
Bat 0 0 19 0 0 0 19
Smuggler 2 4 0 4 6 0 16
Larva 0 1 0 12 3 0 16
Crazed Beggar 1 1 0 3 8 0 13
Frost Troll 0 2 6 0 4 0 12
Chakoya Windcaller 3 5 2 1 1 0 12
Wyvern 3 3 1 2 2 0 11
Polar Bear 0 5 4 0 1 0 10
Female Tourist 3 0 3 3 0 0 9
Dragon 2 2 0 2 3 0 9
Male Tourist 3 0 3 3 0 0 9
Assassin 0 7 0 2 0 0 9
Foreman Kneebiter 3 2 1 1 1 0 8
yellow butterfly 3 0 1 1 3 0 8
Apprentice Sheng 3 0 1 1 2 0 7
Fire Devil 1 3 0 1 2 0 7
Ice Witch 0 0 7 0 0 0 7
Squirrel 0 3 0 2 1 0 6
Dragon Lord Hatchling 0 2 0 2 2 0 6
Scorpion 0 0 1 3 2 0 6
Orc Warlord 2 2 0 0 2 0 6
Gang Member 0 0 0 0 6 0 6
Sheep 2 1 0 2 0 0 5
Dharalion 1 1 0 1 2 0 5
Munster 2 1 1 0 1 0 5
Teleskor 1 1 0 0 2 0 4
Crocodile 0 0 0 0 4 0 4
Rottie The Rotworm 1 0 0 1 2 0 4
Zahgigoth 1 1 0 0 1 0 3
Dworc Fleshhunter 0 0 0 3 0 0 3
Ezio Auditore 0 2 0 1 0 0 3
Orc Berserker 1 0 1 0 0 0 2
Mad Technomancer 0 1 0 0 1 0 2
Thul 1 0 0 0 1 0 2
purple butterfly 0 1 0 0 1 0 2
Necropharus 0 0 0 1 1 0 2
red butterfly 1 0 0 0 1 0 2
Orc Leader 0 0 0 0 1 0 1
Vampire 0 0 0 0 1 0 1
Killer Caiman 0 0 0 0 1 0 1
Grandpa Beagle 0 1 0 0 0 0 1
Orc Rider 0 1 0 0 0 0 1
Orc Shaman 0 1 0 0 0 0 1
Seagull 0 1 0 0 0 0 1
Server info