Hunting statistics - All
Opponent 2026-04-22 2026-04-23 2026-04-24 2026-04-25 2026-04-26 2026-04-27 SUMA
Minotaur Guard 3969 9774 4924 4175 6191 7211 36244
Bonebeast 1968 4051 8916 2746 5118 7527 30326
Dwarf Soldier 141 3493 5123 7441 5226 6212 27636
Minotaur 2808 7445 2234 3520 5507 5709 27223
Minotaur Archer 2862 7596 2482 3362 5196 5573 27071
Dwarf 231 3527 5037 7332 4989 5803 26919
Elf 8 4895 6905 7533 4282 2316 25939
Crystal Spider 1344 4275 4628 4883 3754 4476 23360
Dwarf Guard 5 2200 3443 5149 3681 4372 18850
Minotaur Mage 1702 4214 1999 1966 2829 3120 15830
Barbarian Skullhunter 2052 2408 2606 2158 1813 3126 14163
Bog Raider 0 0 0 4696 3637 5273 13606
Amazon 3555 3650 1120 1267 3894 21 13507
Cyclops 915 2995 2233 2196 2355 1760 12454
Valkyrie 2592 3048 960 1089 3308 10 11007
Barbarian Headsplitter 1372 1623 1690 1438 1193 2080 9396
War Wolf 1215 1327 1278 1624 1324 2452 9220
Elf Scout 0 1280 1184 1570 887 268 5189
Barbarian Brutetamer 608 799 751 681 575 1046 4460
Crypt Shambler 282 567 980 341 555 840 3565
Wyrm 1047 0 0 2197 196 0 3440
Elf Arcanist 2 800 615 1084 655 123 3279
Chicken 989 781 21 6 1418 27 3242
Barbarian Bloodwalker 412 497 536 434 356 607 2842
Bear 813 229 172 159 207 267 1847
Cyclops Smith 123 426 349 328 332 275 1833
Wolf 75 30 136 174 409 693 1517
Orc 10 182 346 65 447 462 1512
Cyclops Drone 122 9 289 286 318 225 1249
Witch 363 364 91 87 282 3 1190
Goblin 113 269 155 154 39 91 821
Ghoul 90 116 81 217 58 249 811
Dwarf Geomancer 1 94 148 219 158 189 809
Sibang 292 2 135 5 1 356 791
Snake 76 77 99 185 117 84 638
Rotworm 0 185 0 0 56 299 540
Rat 163 195 67 31 41 1 498
Priestess 67 72 58 109 27 159 492
Swamp Troll 0 0 488 0 0 0 488
Wasp 1 0 0 0 423 2 426
Necromancer 48 55 40 85 24 115 367
Troll 3 25 195 9 11 69 312
Kongra 24 1 74 4 2 189 294
Goblin Assassin 42 75 53 50 13 22 255
Spider 21 30 67 21 33 72 244
Cat 55 50 55 15 21 41 237
Orc Warrior 0 188 1 0 26 1 216
Carrion Worm 0 85 0 0 15 70 170
Rabbit 50 52 24 14 4 23 167
Demon Skeleton 28 57 12 31 9 19 156
Goblin Scavenger 19 58 34 25 6 11 153
Bug 27 5 45 55 9 6 147
Mummy 17 18 16 26 12 43 132
Skeleton 8 7 8 21 39 36 119
Ghost 22 11 8 26 8 34 109
blue butterfly 81 26 0 0 0 0 107
Lion 73 24 0 0 3 0 100
Bouncer Beagle 3 0 8 0 86 0 97
Burger Beagle 6 0 6 0 82 0 94
Bugle Beagle 3 0 8 0 83 0 94
Merlkin 0 0 20 0 0 56 76
Bankjob Beagle 3 0 5 0 66 0 74
Bigtime Beagle 5 0 8 0 57 0 70
Babyface Beagle 2 0 9 0 51 0 62
Baggy Beagle 2 0 5 0 46 0 53
Cave Rat 13 24 1 2 4 7 51
Silver Rabbit 26 1 4 0 4 12 47
Crab 0 19 27 0 0 0 46
Poison Spider 0 5 21 2 12 5 45
Deer 17 1 8 1 1 12 40
Chakoya Tribewarden 7 4 9 9 3 6 38
Chakoya Toolshaper 8 3 10 6 6 3 36
Skeleton Warrior 1 2 1 5 21 5 35
Slime 0 1 0 0 15 17 33
Orc Spearman 8 3 10 6 2 1 30
Nomad 5 8 0 5 3 9 30
Bandit 3 1 5 0 5 14 28
Cobra 1 2 0 0 17 7 27
Scarab 3 1 2 2 12 7 27
Fire Devil 18 1 3 0 1 2 25
Wild Warrior 1 0 0 1 7 16 25
Hyaena 2 4 0 1 11 5 23
Winter Wolf 1 2 6 7 1 4 21
Sandcrawler 0 0 0 0 10 10 20
Smuggler 4 2 4 0 4 6 20
Bat 0 0 0 19 0 0 19
Chakoya Windcaller 5 3 5 2 1 1 17
Larva 1 0 1 0 12 3 17
Wyvern 6 3 3 1 2 1 16
yellow butterfly 6 3 0 1 1 2 13
Crazed Beggar 0 1 1 0 3 8 13
Male Tourist 3 3 0 3 3 0 12
Frost Troll 0 0 2 6 0 4 12
Female Tourist 3 3 0 3 3 0 12
Polar Bear 1 0 5 4 0 1 11
Dragon 2 2 2 0 2 3 11
Foreman Kneebiter 2 3 2 1 1 1 10
Squirrel 4 0 3 0 2 1 10
red butterfly 8 1 0 0 0 1 10
Assassin 0 0 7 0 2 0 9
Apprentice Sheng 1 3 0 1 1 2 8
Dragon Lord Hatchling 2 0 2 0 2 2 8
Orc Warlord 2 2 2 0 0 2 8
Ice Witch 0 0 0 7 0 0 7
Munster 2 2 1 1 0 1 7
Dharalion 2 1 1 0 1 2 7
Sheep 2 2 1 0 2 0 7
Teleskor 2 1 1 0 0 2 6
Scorpion 0 0 0 1 3 2 6
Gang Member 0 0 0 0 0 6 6
purple butterfly 2 0 1 0 0 1 4
Zahgigoth 1 1 1 0 0 1 4
Rottie The Rotworm 0 1 0 0 1 2 4
Crocodile 0 0 0 0 0 4 4
Ezio Auditore 0 0 2 0 1 0 3
Necropharus 1 0 0 0 1 1 3
Mad Technomancer 1 0 1 0 0 1 3
Dworc Fleshhunter 0 0 0 0 3 0 3
Grandpa Beagle 1 0 1 0 0 0 2
Orc Berserker 0 1 0 1 0 0 2
Thul 0 1 0 0 0 1 2
Orc Leader 1 0 0 0 0 1 2
Vampire 0 0 0 0 0 1 1
Killer Caiman 0 0 0 0 0 1 1
Orc Marauder 1 0 0 0 0 0 1
Orc Rider 0 0 1 0 0 0 1
Orc Shaman 0 0 1 0 0 0 1
Seagull 0 0 1 0 0 0 1
Server info