| Opponent | 2025-10-24 | 2025-10-25 | 2025-10-26 | 2025-10-27 | 2025-10-28 | 2025-10-29 | SUMA |
|---|---|---|---|---|---|---|---|
| Acolyte of the Cult | 45 | 0 | 0 | 0 | 0 | 0 | 45 |
| Adept of the Cult | 172 | 0 | 0 | 0 | 0 | 0 | 172 |
| Amazon | 3860 | 4346 | 4188 | 3038 | 5273 | 0 | 20705 |
| Assassin | 5 | 16 | 14 | 26 | 8 | 0 | 69 |
| Babyface Beagle | 3389 | 2582 | 3236 | 2572 | 2942 | 322 | 15043 |
| Baggy Beagle | 3051 | 3200 | 3945 | 2708 | 3460 | 375 | 16739 |
| Bandit | 96 | 35 | 42 | 90 | 0 | 0 | 263 |
| Bankjob Beagle | 3828 | 2786 | 4361 | 4015 | 3276 | 310 | 18576 |
| Bat | 115 | 4 | 17 | 42 | 0 | 0 | 178 |
| Bear | 3 | 89 | 80 | 149 | 5 | 0 | 326 |
| Bigtime Beagle | 3954 | 4574 | 3577 | 2868 | 3605 | 378 | 18956 |
| Bonelord | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bouncer Beagle | 3867 | 3184 | 2795 | 3661 | 3093 | 265 | 16865 |
| Bug | 3 | 12 | 112 | 30 | 12 | 0 | 169 |
| Bugle Beagle | 3027 | 2983 | 3742 | 3760 | 3450 | 317 | 17279 |
| Burger Beagle | 2483 | 2901 | 3831 | 4389 | 3309 | 273 | 17186 |
| Carrion Worm | 278 | 937 | 1322 | 79 | 0 | 0 | 2616 |
| Cat | 25 | 22 | 51 | 27 | 22 | 0 | 147 |
| Cave Rat | 1 | 27 | 52 | 9 | 39 | 0 | 128 |
| Chicken | 207 | 42 | 86 | 100 | 22 | 0 | 457 |
| Crypt Shambler | 47 | 0 | 831 | 0 | 0 | 0 | 878 |
| Dark Monk | 127 | 0 | 0 | 0 | 0 | 0 | 127 |
| Deer | 3 | 14 | 21 | 23 | 5 | 0 | 66 |
| Demon Skeleton | 75 | 0 | 10 | 1 | 0 | 0 | 86 |
| Dharalion | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| Dwarf | 3503 | 3761 | 3893 | 2871 | 6476 | 0 | 20504 |
| Dwarf Geomancer | 46 | 0 | 0 | 0 | 0 | 0 | 46 |
| Dwarf Guard | 880 | 845 | 930 | 670 | 1638 | 0 | 4963 |
| Dwarf Soldier | 2434 | 2528 | 2646 | 1917 | 4394 | 0 | 13919 |
| Efreet | 149 | 0 | 0 | 0 | 0 | 0 | 149 |
| Elf | 3258 | 1603 | 567 | 169 | 774 | 0 | 6371 |
| Elf Arcanist | 1 | 0 | 8 | 4 | 5 | 0 | 18 |
| Elf Scout | 192 | 106 | 39 | 19 | 54 | 0 | 410 |
| Enlightened of the Cult | 47 | 0 | 0 | 0 | 0 | 0 | 47 |
| Ezio Auditore | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Foreman Kneebiter | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
| Ghost | 57 | 33 | 25 | 63 | 0 | 0 | 178 |
| Ghoul | 210 | 2 | 9 | 1 | 0 | 0 | 222 |
| Grandpa Beagle | 328 | 370 | 365 | 430 | 407 | 36 | 1936 |
| Marid | 46 | 0 | 0 | 0 | 0 | 0 | 46 |
| Minotaur | 5020 | 5132 | 8014 | 7201 | 7256 | 657 | 33280 |
| Minotaur Archer | 5173 | 5168 | 8169 | 7383 | 7446 | 669 | 34008 |
| Minotaur Guard | 7323 | 7194 | 11065 | 10216 | 10327 | 939 | 47064 |
| Minotaur Mage | 3146 | 3110 | 4759 | 4402 | 4442 | 399 | 20258 |
| Monk | 426 | 0 | 6 | 12 | 0 | 0 | 444 |
| Mummy | 12 | 35 | 28 | 67 | 0 | 0 | 142 |
| Necromancer | 37 | 0 | 1 | 0 | 0 | 0 | 38 |
| Necropharus | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Novice of the Cult | 161 | 2 | 15 | 41 | 0 | 0 | 219 |
| Orc | 161 | 1913 | 2837 | 156 | 12 | 0 | 5079 |
| Orc Rider | 1 | 0 | 11 | 0 | 2 | 0 | 14 |
| Orc Spearman | 1 | 6 | 184 | 0 | 3 | 0 | 194 |
| Orc Warlord | 4 | 0 | 0 | 0 | 5 | 0 | 9 |
| Orc Warrior | 238 | 2761 | 4115 | 232 | 3 | 0 | 7349 |
| Poison Spider | 5 | 35 | 830 | 16 | 478 | 0 | 1364 |
| Rabbit | 40 | 19 | 22 | 57 | 4 | 0 | 142 |
| Rat | 90 | 86 | 3 | 49 | 55 | 0 | 283 |
| Rotworm | 596 | 1848 | 2565 | 145 | 0 | 0 | 5154 |
| Rotworm Queen | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Silver Rabbit | 2 | 167 | 132 | 327 | 0 | 0 | 628 |
| Skeleton | 799 | 115 | 103 | 356 | 0 | 0 | 1373 |
| Skeleton Warrior | 80 | 4 | 15 | 69 | 0 | 0 | 168 |
| Slime | 93 | 50 | 50 | 107 | 0 | 0 | 300 |
| Snake | 171 | 266 | 213 | 147 | 73 | 4 | 874 |
| Spider | 202 | 87 | 796 | 39 | 458 | 0 | 1582 |
| Tarantula | 116 | 0 | 269 | 2 | 143 | 0 | 530 |
| Tibia Bug | 2 | 8 | 3 | 0 | 7 | 0 | 20 |
| Valkyrie | 3605 | 3957 | 3808 | 2826 | 4978 | 0 | 19174 |
| Wild Warrior | 4 | 0 | 4 | 0 | 0 | 0 | 8 |
| Witch | 464 | 360 | 355 | 269 | 488 | 0 | 1936 |
| Wolf | 16 | 176 | 115 | 151 | 30 | 0 | 488 |
| Wyrm | 6939 | 6249 | 6769 | 7049 | 7152 | 0 | 34158 |
| Wyvern | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
| Zahgigoth | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Apprentice Sheng | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Barbarian Bloodwalker | 0 | 69 | 51 | 142 | 0 | 0 | 262 |
| Barbarian Brutetamer | 0 | 136 | 123 | 311 | 0 | 0 | 570 |
| Barbarian Headsplitter | 0 | 290 | 248 | 626 | 0 | 0 | 1164 |
| Barbarian Skullhunter | 0 | 368 | 306 | 790 | 0 | 0 | 1464 |
| Cobra | 0 | 68 | 38 | 94 | 0 | 0 | 200 |
| Crazed Beggar | 0 | 51 | 47 | 96 | 0 | 0 | 194 |
| Damaged Worker Golem | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| Dragon | 0 | 1 | 1 | 0 | 3 | 0 | 5 |
| Dworc Fleshhunter | 0 | 105 | 7 | 0 | 0 | 0 | 112 |
| Dworc Venomsniper | 0 | 109 | 4 | 0 | 0 | 0 | 113 |
| Dworc Voodoomaster | 0 | 27 | 0 | 0 | 0 | 0 | 27 |
| Female Tourist | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Frost Troll | 0 | 102 | 78 | 192 | 0 | 0 | 372 |
| Hyaena | 0 | 35 | 28 | 62 | 0 | 0 | 125 |
| Kongra | 0 | 998 | 64 | 0 | 0 | 0 | 1062 |
| Lizard Sentinel | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| Lizard Snakecharmer | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Lizard Templar | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Male Tourist | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Merlkin | 0 | 352 | 27 | 0 | 0 | 0 | 379 |
| Munster | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| Panda | 0 | 5 | 2 | 0 | 0 | 0 | 7 |
| Pirate Corsair | 0 | 68 | 56 | 106 | 0 | 0 | 230 |
| Pirate Ghost | 0 | 17 | 14 | 27 | 0 | 0 | 58 |
| Pirate Skeleton | 0 | 85 | 72 | 144 | 0 | 0 | 301 |
| Poacher | 0 | 1 | 0 | 0 | 9 | 0 | 10 |
| Polar Bear | 0 | 134 | 118 | 265 | 0 | 0 | 517 |
| red butterfly | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rottie The Rotworm | 0 | 4 | 1 | 1 | 0 | 0 | 6 |
| Scorpion | 0 | 39 | 33 | 76 | 0 | 0 | 148 |
| Seagull | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Sheep | 0 | 6 | 4 | 8 | 8 | 0 | 26 |
| Sibang | 0 | 1600 | 102 | 2 | 0 | 0 | 1704 |
| Smuggler | 0 | 205 | 182 | 434 | 2 | 0 | 823 |
| Thornback Tortoise | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| Tortoise | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
| Troll | 0 | 58 | 10 | 0 | 30 | 0 | 98 |
| Undead Jester | 0 | 3 | 9 | 8 | 4 | 0 | 24 |
| War Wolf | 0 | 209 | 188 | 433 | 0 | 0 | 830 |
| Wasp | 0 | 132 | 149 | 272 | 14 | 0 | 567 |
| Winter Wolf | 0 | 178 | 138 | 335 | 0 | 0 | 651 |
| Worker Golem | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| Bonebeast | 0 | 0 | 8656 | 0 | 0 | 0 | 8656 |
| Crab | 0 | 0 | 17 | 17 | 9 | 0 | 43 |
| Dog | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dragon Lord Hatchling | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
| Fire Devil | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Gang Member | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Giant Spider | 0 | 0 | 313 | 0 | 170 | 0 | 483 |
| Lion | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mad Sheep | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nomad | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Orc Berserker | 0 | 0 | 14 | 0 | 3 | 0 | 17 |
| Orc Leader | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Orc Marauder | 0 | 0 | 23 | 0 | 3 | 0 | 26 |
| Orc Shaman | 0 | 0 | 34 | 0 | 4 | 0 | 38 |
| Priestess | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Sandcrawler | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Teleskor | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Yuddik Steelbreaker | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Flamingo | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Omruc | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Squirrel | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Stalker | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| blue butterfly | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hunter | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
S