Opponent | 2025-06-10 | 2025-06-11 | 2025-06-12 | 2025-06-13 | 2025-06-14 | 2025-06-15 | SUMA |
---|---|---|---|---|---|---|---|
Babyface Beagle | 4259 | 3935 | 4250 | 3429 | 2742 | 1549 | 20164 |
Baggy Beagle | 2715 | 2882 | 3706 | 3370 | 4378 | 2485 | 19536 |
Bandit | 4 | 3 | 3 | 7 | 0 | 1 | 18 |
Bankjob Beagle | 2373 | 3453 | 3798 | 3529 | 2780 | 1927 | 17860 |
Bigtime Beagle | 4550 | 4276 | 3276 | 3417 | 3647 | 2329 | 21495 |
Bonebeast | 13884 | 13140 | 11836 | 14087 | 9136 | 9314 | 71397 |
Bouncer Beagle | 3003 | 3151 | 3087 | 3557 | 2752 | 1948 | 17498 |
Bugle Beagle | 3256 | 3005 | 2778 | 2829 | 3523 | 2150 | 17541 |
Burger Beagle | 2971 | 3132 | 2903 | 3179 | 3808 | 2208 | 18201 |
Cat | 15 | 2 | 13 | 0 | 2 | 0 | 32 |
Crazed Beggar | 2 | 3 | 1 | 2 | 2 | 1 | 11 |
Crypt Shambler | 1547 | 1485 | 1338 | 1521 | 990 | 974 | 7855 |
Damaged Worker Golem | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Demon Skeleton | 4 | 9 | 2 | 5 | 4 | 0 | 24 |
Dharalion | 1 | 2 | 1 | 1 | 2 | 0 | 7 |
Dragon | 3 | 3 | 0 | 4 | 2 | 2 | 14 |
Dragon Lord Hatchling | 2 | 2 | 0 | 2 | 2 | 2 | 10 |
Dwarf | 1 | 1 | 0 | 1 | 0 | 180 | 183 |
Elf | 1 | 0 | 1 | 0 | 4 | 0 | 6 |
Elf Arcanist | 1 | 2 | 0 | 1 | 2 | 0 | 6 |
Fire Devil | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Foreman Kneebiter | 2 | 1 | 2 | 1 | 1 | 2 | 9 |
Gang Member | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Ghoul | 9 | 23 | 6 | 16 | 9 | 3 | 66 |
Goblin | 6 | 2 | 0 | 3 | 2 | 0 | 13 |
Goblin Assassin | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Goblin Scavenger | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Grandpa Beagle | 498 | 451 | 468 | 373 | 356 | 193 | 2339 |
Hyaena | 1 | 3 | 1 | 0 | 0 | 1 | 6 |
Mad Technomancer | 1 | 1 | 0 | 2 | 2 | 0 | 6 |
Male Tourist | 1 | 3 | 3 | 0 | 0 | 0 | 7 |
Necromancer | 4 | 6 | 4 | 3 | 2 | 2 | 21 |
Nomad | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Orc Leader | 1 | 1 | 2 | 1 | 1 | 0 | 6 |
Orc Warlord | 2 | 2 | 4 | 2 | 2 | 0 | 12 |
Priestess | 7 | 11 | 3 | 6 | 4 | 5 | 36 |
Rabbit | 9 | 1 | 4 | 2 | 2 | 2 | 20 |
Rat | 4 | 1 | 16 | 8 | 4 | 0 | 33 |
Sandcrawler | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Smuggler | 2 | 3 | 1 | 2 | 1 | 2 | 11 |
Snake | 19 | 20 | 17 | 22 | 30 | 9 | 117 |
Thul | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Undead Jester | 1 | 0 | 5 | 4 | 4 | 0 | 14 |
Witch | 9 | 34 | 10 | 25 | 8 | 5 | 91 |
Worker Golem | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Zahgigoth | 1 | 1 | 2 | 1 | 1 | 0 | 6 |
Amazon | 0 | 120 | 0 | 120 | 0 | 0 | 240 |
Apprentice Sheng | 0 | 3 | 0 | 2 | 0 | 2 | 7 |
Chakoya Toolshaper | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Chicken | 0 | 1 | 1 | 0 | 6 | 0 | 8 |
Crab | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
Crystal Spider | 0 | 177 | 198 | 1209 | 0 | 0 | 1584 |
Deer | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
Dog | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dwarf Guard | 0 | 1 | 0 | 0 | 0 | 53 | 54 |
Dwarf Soldier | 0 | 1 | 0 | 0 | 0 | 131 | 132 |
Female Tourist | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
Ghost | 0 | 2 | 1 | 2 | 3 | 1 | 9 |
Minotaur | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Mummy | 0 | 5 | 1 | 7 | 0 | 1 | 14 |
Munster | 0 | 1 | 2 | 3 | 1 | 0 | 7 |
Necropharus | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
Poison Spider | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Slime | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Spider | 0 | 4 | 0 | 1 | 3 | 0 | 8 |
Valkyrie | 0 | 104 | 0 | 93 | 0 | 0 | 197 |
Wild Warrior | 0 | 5 | 1 | 2 | 1 | 1 | 10 |
Wolf | 0 | 2 | 1 | 0 | 5 | 0 | 8 |
Yuddik Steelbreaker | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cave Rat | 0 | 0 | 4 | 3 | 9 | 0 | 16 |
Orc Spearman | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
Orc Warrior | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Teleskor | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Vampire | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Assassin | 0 | 0 | 0 | 2 | 0 | 4 | 6 |
Chakoya Tribewarden | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Chakoya Windcaller | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Dwarf Geomancer | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Ezio Auditore | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Frost Troll | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Quara Hydromancer | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
Quara Mantassin | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Bear | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Bug | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Orc | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Sheep | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Skeleton | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Squirrel | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Wasp | 0 | 0 | 0 | 0 | 31 | 0 | 31 |
S