Opponent | 2025-09-08 | 2025-09-09 | 2025-09-10 | 2025-09-11 | 2025-09-12 | 2025-09-13 | SUMA |
---|---|---|---|---|---|---|---|
Amazon | 4 | 3 | 0 | 0 | 0 | 0 | 7 |
Assassin | 2 | 0 | 0 | 2 | 2 | 0 | 6 |
Babyface Beagle | 3167 | 2380 | 4041 | 3523 | 4012 | 4028 | 21151 |
Baggy Beagle | 2357 | 2371 | 3205 | 2878 | 2760 | 2985 | 16556 |
Bandit | 19 | 0 | 9 | 6 | 10 | 3 | 47 |
Bankjob Beagle | 3276 | 2544 | 2893 | 3233 | 2264 | 1783 | 15993 |
Bat | 52 | 21 | 25 | 0 | 0 | 0 | 98 |
Bear | 20 | 23 | 17 | 11 | 6 | 6 | 83 |
Bigtime Beagle | 4936 | 3273 | 3528 | 3594 | 3323 | 2524 | 21178 |
Bonelord | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Bouncer Beagle | 3463 | 3184 | 2774 | 3282 | 4612 | 3917 | 21232 |
Bug | 36 | 164 | 43 | 8 | 47 | 7 | 305 |
Bugle Beagle | 2964 | 3064 | 4174 | 2769 | 3355 | 3332 | 19658 |
Burger Beagle | 3852 | 2749 | 3729 | 2965 | 2973 | 3580 | 19848 |
Carrion Worm | 2 | 1 | 12 | 0 | 0 | 0 | 15 |
Cat | 42 | 35 | 62 | 14 | 21 | 51 | 225 |
Cave Rat | 59 | 3 | 18 | 0 | 6 | 8 | 94 |
Chicken | 95 | 21 | 42 | 1 | 7 | 16 | 182 |
Crab | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
Cyclops | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Cyclops Drone | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Cyclops Smith | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Deer | 13 | 9 | 23 | 0 | 5 | 3 | 53 |
Dwarf | 1541 | 1626 | 503 | 3375 | 1676 | 28 | 8749 |
Dwarf Geomancer | 60 | 70 | 22 | 74 | 43 | 1 | 270 |
Dwarf Guard | 1374 | 1765 | 656 | 2218 | 1015 | 8 | 7036 |
Dwarf Soldier | 1923 | 2342 | 818 | 3536 | 1647 | 13 | 10279 |
Elf | 525 | 800 | 1186 | 776 | 303 | 530 | 4120 |
Elf Arcanist | 2 | 2 | 0 | 0 | 3 | 5 | 12 |
Elf Scout | 1 | 6 | 0 | 3 | 2 | 26 | 38 |
Ezio Auditore | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
Flamingo | 8 | 0 | 1 | 0 | 0 | 0 | 9 |
Foreman Kneebiter | 3 | 1 | 2 | 2 | 1 | 2 | 11 |
Ghost | 2 | 0 | 1 | 0 | 3 | 2 | 8 |
Ghoul | 6 | 4 | 4 | 10 | 14 | 14 | 52 |
Giant Spider | 82 | 86 | 2 | 0 | 12 | 0 | 182 |
Goblin | 8 | 0 | 8 | 0 | 0 | 20 | 36 |
Grandpa Beagle | 455 | 318 | 396 | 425 | 725 | 697 | 3016 |
Minotaur | 400 | 508 | 151 | 437 | 1705 | 1860 | 5061 |
Minotaur Archer | 409 | 399 | 375 | 475 | 1908 | 1978 | 5544 |
Minotaur Guard | 286 | 813 | 560 | 999 | 3912 | 3867 | 10437 |
Minotaur Mage | 208 | 331 | 191 | 405 | 1604 | 1620 | 4359 |
Monk | 13 | 0 | 8 | 0 | 0 | 0 | 21 |
Mummy | 3 | 0 | 1 | 0 | 1 | 1 | 6 |
Munster | 2 | 2 | 2 | 0 | 1 | 2 | 9 |
Necropharus | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
Novice of the Cult | 45 | 0 | 15 | 0 | 0 | 0 | 60 |
Orc | 12 | 112 | 67 | 12 | 0 | 65 | 268 |
Orc Spearman | 10 | 9 | 49 | 0 | 1 | 9 | 78 |
Pig | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Poison Spider | 250 | 238 | 77 | 1 | 237 | 5 | 808 |
Rabbit | 6 | 9 | 11 | 20 | 1 | 10 | 57 |
Rat | 255 | 136 | 118 | 75 | 37 | 30 | 651 |
Rotworm | 8 | 28 | 27 | 0 | 1 | 0 | 64 |
Scorpion | 10 | 0 | 4 | 0 | 0 | 1 | 15 |
Sheep | 3 | 3 | 0 | 1 | 0 | 0 | 7 |
Sibang | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
Skeleton | 280 | 30 | 95 | 0 | 8 | 11 | 424 |
Skeleton Warrior | 65 | 3 | 24 | 0 | 0 | 0 | 92 |
Slime | 1 | 0 | 0 | 6 | 12 | 0 | 19 |
Smuggler | 57 | 1 | 27 | 2 | 4 | 2 | 93 |
Snake | 207 | 147 | 142 | 44 | 33 | 65 | 638 |
Spider | 324 | 456 | 71 | 31 | 97 | 45 | 1024 |
Tarantula | 76 | 76 | 12 | 0 | 141 | 0 | 305 |
Teleskor | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Troll | 323 | 34 | 34 | 22 | 372 | 45 | 830 |
Undead Jester | 5 | 0 | 1 | 0 | 5 | 5 | 16 |
Witch | 1 | 0 | 0 | 5 | 9 | 0 | 15 |
Wolf | 87 | 272 | 76 | 25 | 14 | 74 | 548 |
Wyrm | 6294 | 6660 | 5862 | 6204 | 6017 | 5675 | 36712 |
Wyvern | 11 | 1 | 5 | 6 | 7 | 8 | 38 |
Cobra | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Demon Skeleton | 0 | 3 | 6 | 9 | 10 | 15 | 43 |
Dharalion | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
Female Tourist | 0 | 3 | 0 | 0 | 0 | 3 | 6 |
Fire Devil | 0 | 6 | 14 | 0 | 0 | 11 | 31 |
Hunter | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hyaena | 0 | 2 | 2 | 3 | 5 | 4 | 16 |
Lizard Sentinel | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Lizard Snakecharmer | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lizard Templar | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Male Tourist | 0 | 3 | 0 | 0 | 0 | 3 | 6 |
Orc Marauder | 0 | 3 | 8 | 0 | 0 | 3 | 14 |
Orc Rider | 0 | 2 | 7 | 0 | 0 | 2 | 11 |
Orc Shaman | 0 | 1 | 11 | 0 | 0 | 1 | 13 |
Orc Warrior | 0 | 1 | 65 | 0 | 1 | 3 | 70 |
Poacher | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
purple butterfly | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
red butterfly | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Rottie The Rotworm | 0 | 2 | 0 | 0 | 1 | 2 | 5 |
Sandcrawler | 0 | 1 | 1 | 6 | 13 | 5 | 26 |
Seagull | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Squirrel | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Swamp Troll | 0 | 8 | 12 | 0 | 0 | 0 | 20 |
Tibia Bug | 0 | 6 | 0 | 2 | 0 | 0 | 8 |
Valkyrie | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Vampire | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Wasp | 0 | 462 | 3 | 1 | 0 | 158 | 624 |
Yuddik Steelbreaker | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Apprentice Sheng | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
Bonebeast | 0 | 0 | 239 | 2396 | 5315 | 3404 | 11354 |
Cockroach | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
Crazed Beggar | 0 | 0 | 1 | 4 | 5 | 1 | 11 |
Crocodile | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
Crypt Shambler | 0 | 0 | 27 | 221 | 513 | 332 | 1093 |
Dragon | 0 | 0 | 5 | 0 | 0 | 1 | 6 |
Dragon Lord Hatchling | 0 | 0 | 4 | 0 | 0 | 2 | 6 |
Goblin Assassin | 0 | 0 | 3 | 0 | 0 | 7 | 10 |
Goblin Scavenger | 0 | 0 | 2 | 0 | 0 | 6 | 8 |
Killer Caiman | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Kongra | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Mad Technomancer | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Nomad | 0 | 0 | 2 | 5 | 18 | 5 | 30 |
Orc Berserker | 0 | 0 | 9 | 0 | 0 | 1 | 10 |
Orc Leader | 0 | 0 | 7 | 1 | 1 | 0 | 9 |
Orc Warlord | 0 | 0 | 14 | 2 | 2 | 2 | 20 |
Thornback Tortoise | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Tortoise | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
War Wolf | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Wild Warrior | 0 | 0 | 1 | 6 | 13 | 2 | 22 |
Zahgigoth | 0 | 0 | 3 | 1 | 1 | 1 | 6 |
Damaged Worker Golem | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Gang Member | 0 | 0 | 0 | 3 | 5 | 2 | 10 |
Necromancer | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
Omruc | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Priestess | 0 | 0 | 0 | 10 | 10 | 0 | 20 |
Stalker | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Worker Golem | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Lion | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S