| Opponent | 2026-07-22 | 2026-07-23 | 2026-07-24 | 2026-07-25 | 2026-07-26 | 2026-07-27 | SUMA |
|---|---|---|---|---|---|---|---|
| Bandit | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bonelord | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Crazed Beggar | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Demon Skeleton | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dharalion | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elf Arcanist | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Female Tourist | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Foreman Kneebiter | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Gang Member | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ghost | 20 | 11 | 15 | 25 | 0 | 0 | 71 |
| Ghoul | 109 | 98 | 93 | 109 | 4 | 0 | 413 |
| Male Tourist | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mummy | 15 | 15 | 13 | 20 | 1 | 0 | 64 |
| Necromancer | 57 | 54 | 48 | 58 | 3 | 0 | 220 |
| Necropharus | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nomad | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Priestess | 75 | 71 | 64 | 80 | 3 | 0 | 293 |
| Rat | 2 | 1 | 2 | 64 | 74 | 0 | 143 |
| Sandcrawler | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Scarab | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
| Skeleton | 2 | 0 | 3 | 0 | 4 | 0 | 9 |
| Smuggler | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Snake | 24 | 18 | 18 | 21 | 16 | 2 | 99 |
| Cobra | 0 | 1 | 0 | 1 | 5 | 0 | 7 |
| Dwarf | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Goblin Scavenger | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Larva | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| Rabbit | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Skeleton Warrior | 0 | 1 | 0 | 1 | 4 | 0 | 6 |
| Amazon | 0 | 0 | 266 | 606 | 412 | 0 | 1284 |
| Cat | 0 | 0 | 8 | 5 | 4 | 0 | 17 |
| Dwarf Soldier | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rotworm | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Valkyrie | 0 | 0 | 230 | 540 | 375 | 0 | 1145 |
| Witch | 0 | 0 | 20 | 45 | 31 | 0 | 96 |
| Yuddik Steelbreaker | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bug | 0 | 0 | 0 | 5 | 1 | 0 | 6 |
| Spider | 0 | 0 | 0 | 8 | 6 | 0 | 14 |
| Wolf | 0 | 0 | 0 | 9 | 2 | 0 | 11 |
| Bear | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chicken | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Crab | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
| Cyclops | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Minotaur | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Orc | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Orc Spearman | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Poison Spider | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Troll | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
| Wasp | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| yellow butterfly | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S