Opponent | 2025-07-25 | 2025-07-26 | 2025-07-27 | 2025-07-28 | 2025-07-29 | 2025-07-30 | SUMA |
---|---|---|---|---|---|---|---|
Bug | 1 | 0 | 0 | 45 | 0 | 0 | 46 |
Cat | 3 | 3 | 2 | 7 | 1 | 2 | 18 |
Cave Rat | 9 | 0 | 0 | 9 | 0 | 0 | 18 |
Crab | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
Dwarf Guard | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Foreman Kneebiter | 2 | 0 | 0 | 1 | 1 | 1 | 5 |
Ghost | 21 | 3 | 32 | 21 | 49 | 47 | 173 |
Ghoul | 127 | 24 | 214 | 100 | 254 | 193 | 912 |
Minotaur Archer | 92 | 247 | 0 | 0 | 0 | 0 | 339 |
Minotaur Guard | 183 | 531 | 0 | 0 | 0 | 0 | 714 |
Minotaur Mage | 53 | 161 | 0 | 0 | 0 | 0 | 214 |
Mummy | 22 | 1 | 46 | 20 | 42 | 36 | 167 |
Necromancer | 74 | 8 | 121 | 56 | 140 | 112 | 511 |
Necropharus | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Orc | 303 | 13 | 0 | 36 | 642 | 629 | 1623 |
Orc Berserker | 724 | 613 | 0 | 0 | 1554 | 1505 | 4396 |
Orc Leader | 656 | 562 | 0 | 0 | 1431 | 1378 | 4027 |
Orc Marauder | 100 | 84 | 0 | 0 | 218 | 211 | 613 |
Orc Rider | 129 | 110 | 0 | 0 | 285 | 269 | 793 |
Orc Shaman | 408 | 350 | 0 | 1 | 909 | 857 | 2525 |
Orc Spearman | 487 | 407 | 0 | 3 | 1048 | 1009 | 2954 |
Orc Warlord | 514 | 437 | 0 | 0 | 1124 | 1040 | 3115 |
Orc Warrior | 1237 | 1027 | 0 | 0 | 2625 | 2527 | 7416 |
Poison Spider | 2 | 0 | 0 | 33 | 0 | 0 | 35 |
Priestess | 102 | 12 | 162 | 76 | 185 | 146 | 683 |
Skeleton | 1 | 0 | 1 | 23 | 0 | 0 | 25 |
Snake | 408 | 6 | 25 | 67 | 878 | 762 | 2146 |
Spider | 2 | 3 | 0 | 173 | 0 | 1 | 179 |
Undead Jester | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Witch | 2 | 2 | 0 | 4 | 0 | 0 | 8 |
Wolf | 2 | 0 | 0 | 107 | 0 | 0 | 109 |
Amazon | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Assassin | 0 | 2 | 0 | 2 | 4 | 3 | 11 |
Bonebeast | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Crypt Shambler | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Demon Skeleton | 0 | 1 | 0 | 8 | 0 | 0 | 9 |
Dharalion | 0 | 1 | 0 | 2 | 2 | 0 | 5 |
Dog | 0 | 3 | 0 | 10 | 0 | 0 | 13 |
Elf | 0 | 1 | 0 | 21 | 2 | 0 | 24 |
Elf Arcanist | 0 | 2 | 0 | 19 | 3 | 0 | 24 |
Ezio Auditore | 0 | 1 | 0 | 1 | 2 | 1 | 5 |
Hyaena | 0 | 2 | 0 | 2 | 1 | 1 | 6 |
Minotaur | 0 | 2 | 0 | 4 | 0 | 0 | 6 |
Munster | 0 | 3 | 0 | 1 | 1 | 1 | 6 |
Rat | 0 | 17 | 4 | 15 | 5 | 4 | 45 |
Scarab | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
Skeleton Warrior | 0 | 1 | 1 | 6 | 0 | 0 | 8 |
Thul | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Troll | 0 | 8 | 0 | 50 | 0 | 0 | 58 |
Valkyrie | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
Vampire | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Young Troll | 0 | 19 | 0 | 17 | 0 | 0 | 36 |
Zahgigoth | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Cobra | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Apprentice Sheng | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bandit | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bat | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Bear | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
Chicken | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
Cockroach | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cyclops | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
Cyclops Drone | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
Cyclops Smith | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
Dark Monk | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Deer | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
Dragon | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Dragon Lord Hatchling | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Dwarf | 0 | 0 | 0 | 12 | 0 | 2 | 14 |
Elf Scout | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Female Tourist | 0 | 0 | 0 | 3 | 4 | 0 | 7 |
Fire Devil | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Flamingo | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Goblin | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
Male Tourist | 0 | 0 | 0 | 3 | 4 | 0 | 7 |
Monk | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Novice of the Cult | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Pig | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Polar Bear | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Rabbit | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Rotworm | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
Sandcrawler | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Scorpion | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Sheep | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Smuggler | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
Squirrel | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Tibia Bug | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
War Wolf | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Wasp | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Winter Wolf | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
yellow butterfly | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Larva | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
S