Hunting statistics - All
Opponent 2025-12-08 2025-12-09 2025-12-10 2025-12-11 2025-12-12 2025-12-13 SUMA
Amazon 1 0 0 0 21 0 22
Assassin 4 2 2 4 4 0 16
Cat 7 8 9 7 10 0 41
Cobra 1 0 0 5 4 0 10
Demon Skeleton 4 0 3 5 8 0 20
Dharalion 2 0 1 1 1 0 5
Dwarf 6039 2493 1270 238 3158 0 13198
Dwarf Guard 1395 682 716 120 1750 0 4663
Dwarf Soldier 4265 1779 1217 207 3019 0 10487
Elf Arcanist 1 0 2 7 7 0 17
Ezio Auditore 2 1 1 2 2 0 8
Foreman Kneebiter 2 3 3 4 4 0 16
Ghost 33 1 0 18 8 0 60
Ghoul 114 3 3 186 35 0 341
Hyaena 2 0 1 8 6 0 17
Larva 2 0 0 5 3 0 10
Minotaur 4 2111 1536 221 5791 682 10345
Minotaur Archer 178 2170 1806 413 6136 712 11415
Minotaur Guard 409 2857 2581 672 8199 921 15639
Minotaur Mage 108 1240 1023 225 3497 395 6488
Mummy 30 0 0 15 5 0 50
Necromancer 51 0 0 39 14 0 104
Necropharus 1 1 0 2 2 0 6
Priestess 78 0 0 173 10 0 261
Rabbit 1 2 11 2 28 0 44
Rat 2 12 53 62 69 1 199
Scorpion 1 0 0 47 17 0 65
Skeleton 1 0 11 222 95 0 329
Skeleton Warrior 1 0 0 21 10 0 32
Snake 17 27 34 48 46 5 177
Vampire 1 0 1 0 2 0 4
Babyface Beagle 0 1474 2556 2819 2877 834 10560
Baggy Beagle 0 2382 3912 3335 2920 844 13393
Bankjob Beagle 0 2856 3738 3401 3361 992 14348
Bear 0 2 0 1 5 0 8
Bigtime Beagle 0 2504 4109 4544 3947 1102 16206
Bouncer Beagle 0 1408 3135 3806 2398 554 11301
Bug 0 13 2 212 2 0 229
Bugle Beagle 0 1502 2258 1410 3230 1202 9602
Burger Beagle 0 2954 2363 3636 4008 1147 14108
Crab 0 6 0 0 7 0 13
Damaged Worker Golem 0 2 0 0 0 0 2
Deer 0 1 1 8 1 0 11
Dragon 0 5 0 12 5 0 22
Dragon Lord Hatchling 0 2 0 4 4 0 10
Giant Spider 0 156 0 0 0 0 156
Grandpa Beagle 0 340 435 520 439 114 1848
Kongra 0 3 0 12 0 0 15
Orc Leader 0 1 1 2 1 0 5
Orc Warlord 0 2 4 4 4 0 14
Poison Spider 0 471 7 23 0 0 501
Polar Bear 0 1 1 0 7 0 9
Smuggler 0 2 0 7 8 0 17
Spider 0 429 40 651 4 0 1124
Tarantula 0 206 0 0 0 0 206
Thornback Tortoise 0 514 789 0 0 0 1303
Tibia Bug 0 3 0 3 19 0 25
Tortoise 0 825 1311 0 0 0 2136
Wasp 0 15 0 1 0 0 16
Winter Wolf 0 1 0 2 14 0 17
Wolf 0 12 34 24 16 0 86
Worker Golem 0 2 0 0 0 0 2
Zahgigoth 0 1 2 2 2 0 7
Barbarian Skullhunter 0 0 1 0 0 0 1
Carrion Worm 0 0 2 344 0 0 346
Chicken 0 0 7 2 6 0 15
Dwarf Geomancer 0 0 30 5 73 0 108
Frost Troll 0 0 1 0 2 0 3
Grynch Clan Goblin 0 0 5 5 5 0 15
Orc 0 0 45 2 16 0 63
Rotworm 0 0 27 1725 0 0 1752
Rotworm Queen 0 0 1 0 0 0 1
Sheep 0 0 1 6 4 0 11
Troll 0 0 29 10 0 0 39
Yuddik Steelbreaker 0 0 1 0 0 0 1
Apprentice Sheng 0 0 0 2 3 0 5
Bandit 0 0 0 31 6 0 37
Bat 0 0 0 12 21 0 33
Black Knight 0 0 0 3 3 0 6
blue butterfly 0 0 0 2 0 0 2
Bonelord 0 0 0 51 23 0 74
Cave Rat 0 0 0 4 7 0 11
Crazed Beggar 0 0 0 6 1 0 7
Elf 0 0 0 92 4 0 96
Elf Scout 0 0 0 2 0 0 2
Fire Devil 0 0 0 10 21 0 31
Goblin 0 0 0 6 0 0 6
Goblin Assassin 0 0 0 3 0 0 3
Mad Technomancer 0 0 0 1 0 0 1
Merlkin 0 0 0 4 0 0 4
Munster 0 0 0 3 2 0 5
Nomad 0 0 0 5 0 0 5
Orc Rider 0 0 0 1 1 0 2
Orc Spearman 0 0 0 1 2 0 3
Orc Warrior 0 0 0 1 3 0 4
purple butterfly 0 0 0 1 1 0 2
red butterfly 0 0 0 1 1 0 2
Rottie The Rotworm 0 0 0 2 0 0 2
Sandcrawler 0 0 0 6 0 0 6
Scarab 0 0 0 6 4 0 10
Sibang 0 0 0 14 0 0 14
Slime 0 0 0 4 1 0 5
Squirrel 0 0 0 2 0 0 2
Teleskor 0 0 0 1 1 0 2
Wild Warrior 0 0 0 8 4 0 12
Witch 0 0 0 76 2 0 78
Wyvern 0 0 0 7 5 0 12
yellow butterfly 0 0 0 1 1 0 2
Bonebeast 0 0 0 0 5 0 5
Chakoya Toolshaper 0 0 0 0 17 0 17
Chakoya Tribewarden 0 0 0 0 18 0 18
Chakoya Windcaller 0 0 0 0 12 0 12
Crocodile 0 0 0 0 4 0 4
Crystal Spider 0 0 0 0 393 0 393
Gang Member 0 0 0 0 1 0 1
Killer Caiman 0 0 0 0 1 0 1
Lich 0 0 0 0 1 0 1
Lion 0 0 0 0 1 0 1
Quara Hydromancer 0 0 0 0 2 0 2
Quara Mantassin 0 0 0 0 2 0 2
Silver Rabbit 0 0 0 0 3 0 3
Thul 0 0 0 0 1 0 1
Valkyrie 0 0 0 0 12 0 12
Server info