| Date | Character | World | Level | By |
|---|---|---|---|---|
| 2026-11-10 01:55:41 | Piter | Fixera | 150 | an orc berserker |
| 2026-11-08 19:47:21 | Ras All Ghul | Fixera | 7 | a troll |
| 2026-11-01 07:46:35 | Krogsta | Fixera | 8 | a minotaur mage |
| 2026-11-01 07:25:46 | Krogsta | Fixera | 1 | a rat |
| 2026-11-01 07:18:52 | Krogsta | Fixera | 1 | a rat |
| 2026-11-01 07:16:34 | Krogsta | Fixera | 1 | a cave rat, a rat |
| 2026-11-01 07:13:43 | Krogsta | Fixera | 1 | a rat |
| 2026-10-25 02:47:42 | Dropeuszek | Fixera | 6 | a dwarf |
| 2026-10-25 02:07:04 | Dropeuszek | Fixera | 1 | a rat |
| 2026-10-23 22:32:03 | V A L | Fixera | 1030 | Foreman Kneebiter, a dwarf guard, a dwarf soldier |
| 2026-10-22 17:38:40 | Dollars | Fixera | 15 | an orc spearman, a sibang, a kongra |
| 2026-10-22 17:22:18 | Dollars | Fixera | 14 | a novice of the cult, a monk |
| 2026-10-22 16:52:15 | Dollars | Fixera | 13 | a novice of the cult, a snake, a bandit |
| 2026-10-22 16:43:42 | Dollars | Fixera | 12 | an orc shaman |
| 2026-10-22 16:30:20 | Dollars | Fixera | 11 | an amazon |
| 2026-10-22 16:22:47 | Dollars | Fixera | 10 | an amazon |
| 2026-10-22 15:24:39 | Dollars | Fixera | 1 | a rat |
| 2026-10-18 12:55:04 | Bajkamrau | Fixera | 19 | a male tourist |
| 2026-10-13 00:02:22 | Torakes | Fixera | 35 | a priestess, a ghoul |
S