| Opponent | 2026-09-11 | 2026-09-12 | 2026-09-13 | 2026-09-14 | 2026-09-15 | 2026-09-16 | SUMA |
|---|---|---|---|---|---|---|---|
| Amazon | 49 | 0 | 0 | 3 | 0 | 0 | 52 |
| Bat | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
| Bug | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| Cat | 21 | 2 | 2 | 4 | 0 | 0 | 29 |
| Chicken | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Deer | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Dwarf | 43 | 0 | 0 | 3 | 1 | 0 | 47 |
| Dwarf Soldier | 10 | 0 | 0 | 2 | 0 | 0 | 12 |
| Elf | 1356 | 0 | 0 | 826 | 4314 | 2059 | 8555 |
| Elf Scout | 7 | 0 | 0 | 0 | 2 | 3 | 12 |
| Ghoul | 4 | 62 | 164 | 104 | 121 | 0 | 455 |
| Hyaena | 12 | 1 | 0 | 0 | 0 | 0 | 13 |
| Larva | 4 | 0 | 2 | 1 | 0 | 0 | 7 |
| Lion | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nomad | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| Orc | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Orc Spearman | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rabbit | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Rat | 20 | 13 | 0 | 10 | 9 | 0 | 52 |
| Sandcrawler | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| Scorpion | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| Skeleton | 20 | 0 | 0 | 1 | 1 | 0 | 22 |
| Skeleton Warrior | 3 | 1 | 1 | 1 | 1 | 0 | 7 |
| Snake | 94 | 15 | 18 | 13 | 13 | 7 | 160 |
| Troll | 6 | 0 | 0 | 0 | 1 | 0 | 7 |
| Valkyrie | 7 | 0 | 0 | 1 | 0 | 0 | 8 |
| Wolf | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| Cobra | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
| Ghost | 0 | 15 | 38 | 29 | 30 | 0 | 112 |
| Mummy | 0 | 16 | 41 | 25 | 28 | 0 | 110 |
| Necromancer | 0 | 29 | 76 | 50 | 57 | 0 | 212 |
| Priestess | 0 | 45 | 120 | 71 | 86 | 0 | 322 |
| Scarab | 0 | 1 | 4 | 1 | 0 | 0 | 6 |
| Vampire | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Minotaur | 0 | 0 | 637 | 507 | 198 | 0 | 1342 |
| Minotaur Archer | 0 | 0 | 391 | 296 | 94 | 0 | 781 |
| Minotaur Guard | 0 | 0 | 385 | 294 | 107 | 0 | 786 |
| Minotaur Mage | 0 | 0 | 250 | 209 | 86 | 0 | 545 |
| Damaged Worker Golem | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dwarf Guard | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
| Foreman Kneebiter | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Kongra | 0 | 0 | 0 | 1 | 0 | 350 | 351 |
| Necropharus | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Thul | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Witch | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Worker Golem | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Wyvern | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Elf Arcanist | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Merlkin | 0 | 0 | 0 | 0 | 0 | 118 | 118 |
| Sibang | 0 | 0 | 0 | 0 | 0 | 643 | 643 |
S