Hunting statistics - All
Opponent 2025-12-10 2025-12-11 2025-12-12 2025-12-13 2025-12-14 2025-12-15 SUMA
Assassin 2 4 4 2 8 2 22
Babyface Beagle 2556 2819 2877 3576 4029 1735 17592
Baggy Beagle 3912 3335 2920 2907 3597 1658 18329
Bankjob Beagle 3738 3401 3361 3414 2990 1406 18310
Barbarian Skullhunter 1 0 0 0 0 0 1
Bigtime Beagle 4109 4544 3947 3192 3247 1380 20419
Bouncer Beagle 3135 3806 2398 2337 2510 1187 15373
Bug 2 212 2 0 0 0 216
Bugle Beagle 2258 1410 3230 2805 2539 1214 13456
Burger Beagle 2363 3636 4008 3107 2711 1345 17170
Carrion Worm 2 344 0 0 131 0 477
Cat 9 7 10 12 31 1 70
Chicken 7 2 6 5 0 0 20
Deer 1 8 1 0 1 0 11
Demon Skeleton 3 5 8 4 4 0 24
Dharalion 1 1 1 1 0 0 4
Dwarf 1270 238 3158 0 1 1 4668
Dwarf Geomancer 30 5 73 0 0 0 108
Dwarf Guard 716 120 1750 0 0 2 2588
Dwarf Soldier 1217 207 3019 0 0 0 4443
Elf Arcanist 2 7 7 0 0 0 16
Ezio Auditore 1 2 2 1 3 1 10
Foreman Kneebiter 3 4 4 3 3 3 20
Frost Troll 1 0 2 1 0 0 4
Ghoul 3 186 35 148 261 1 634
Grandpa Beagle 435 520 439 301 337 162 2194
Grynch Clan Goblin 5 5 5 4 5 0 24
Hyaena 1 8 6 2 5 0 22
Minotaur 1536 221 5791 5100 510 569 13727
Minotaur Archer 1806 413 6136 5228 660 1052 15295
Minotaur Guard 2581 672 8199 6613 802 1749 20616
Minotaur Mage 1023 225 3497 2844 293 612 8494
Orc 45 2 16 0 1 1 65
Orc Leader 1 2 1 1 1 0 6
Orc Warlord 4 4 4 4 4 0 20
Poison Spider 7 23 0 0 0 1 31
Polar Bear 1 0 7 1 1 0 10
Rabbit 11 2 28 4 0 0 45
Rat 53 62 69 17 24 11 236
Rotworm 27 1725 0 0 676 0 2428
Rotworm Queen 1 0 0 0 1 0 2
Sheep 1 6 4 0 0 0 11
Skeleton 11 222 95 1 0 0 329
Snake 34 48 46 25 22 8 183
Spider 40 651 4 0 1 1 697
Thornback Tortoise 789 0 0 0 0 0 789
Tortoise 1311 0 0 0 0 0 1311
Troll 29 10 0 0 0 0 39
Vampire 1 0 2 1 0 0 4
Wolf 34 24 16 0 4 0 78
Yuddik Steelbreaker 1 0 0 0 0 1 2
Zahgigoth 2 2 2 2 2 0 10
Apprentice Sheng 0 2 3 0 3 0 8
Bandit 0 31 6 0 6 0 43
Bat 0 12 21 0 0 0 33
Bear 0 1 5 0 3 0 9
Black Knight 0 3 3 0 0 0 6
blue butterfly 0 2 0 0 1 0 3
Bonelord 0 51 23 0 0 0 74
Cave Rat 0 4 7 0 1 0 12
Cobra 0 5 4 0 3 0 12
Crazed Beggar 0 6 1 0 4 0 11
Dragon 0 12 5 7 4 0 28
Dragon Lord Hatchling 0 4 4 2 2 0 12
Elf 0 92 4 2 0 0 98
Elf Scout 0 2 0 0 0 0 2
Fire Devil 0 10 21 0 11 0 42
Ghost 0 18 8 0 25 0 51
Goblin 0 6 0 0 0 0 6
Goblin Assassin 0 3 0 0 0 0 3
Kongra 0 12 0 0 0 0 12
Larva 0 5 3 0 2 0 10
Mad Technomancer 0 1 0 0 0 0 1
Merlkin 0 4 0 0 0 0 4
Mummy 0 15 5 37 27 3 87
Munster 0 3 2 0 4 1 10
Necromancer 0 39 14 0 71 0 124
Necropharus 0 2 2 0 1 1 6
Nomad 0 5 0 0 0 0 5
Orc Rider 0 1 1 0 0 0 2
Orc Spearman 0 1 2 0 0 0 3
Orc Warrior 0 1 3 0 0 0 4
Priestess 0 173 10 0 311 0 494
purple butterfly 0 1 1 0 0 0 2
red butterfly 0 1 1 0 0 0 2
Rottie The Rotworm 0 2 0 0 0 0 2
Sandcrawler 0 6 0 0 0 0 6
Scarab 0 6 4 0 3 0 13
Scorpion 0 47 17 0 1 0 65
Sibang 0 14 0 0 0 0 14
Skeleton Warrior 0 21 10 0 4 0 35
Slime 0 4 1 0 0 0 5
Smuggler 0 7 8 1 4 0 20
Squirrel 0 2 0 0 1 0 3
Teleskor 0 1 1 0 0 0 2
Tibia Bug 0 3 19 0 0 9 31
Wasp 0 1 0 0 0 0 1
Wild Warrior 0 8 4 0 3 0 15
Winter Wolf 0 2 14 1 1 0 18
Witch 0 76 2 292 113 16 499
Wyvern 0 7 5 0 0 0 12
yellow butterfly 0 1 1 0 1 0 3
Amazon 0 0 21 1767 0 120 1908
Bonebeast 0 0 5 0 0 0 5
Chakoya Toolshaper 0 0 17 0 0 0 17
Chakoya Tribewarden 0 0 18 0 0 0 18
Chakoya Windcaller 0 0 12 0 0 0 12
Crab 0 0 7 0 0 0 7
Crocodile 0 0 4 0 0 0 4
Crystal Spider 0 0 393 0 0 0 393
Gang Member 0 0 1 0 0 0 1
Killer Caiman 0 0 1 0 0 0 1
Lich 0 0 1 0 0 0 1
Lion 0 0 1 0 0 0 1
Quara Hydromancer 0 0 2 0 0 0 2
Quara Mantassin 0 0 2 0 0 0 2
Silver Rabbit 0 0 3 1 0 0 4
Thul 0 0 1 0 0 0 1
Valkyrie 0 0 12 1468 0 108 1588
Female Tourist 0 0 0 0 3 0 3
Male Tourist 0 0 0 0 3 0 3
Server info