Opponent | 2025-04-26 | 2025-04-27 | 2025-04-28 | 2025-04-29 | 2025-04-30 | 2025-05-01 | SUMA |
---|---|---|---|---|---|---|---|
Assassin | 4 | 5 | 0 | 2 | 4 | 0 | 15 |
Bandit | 4 | 2 | 1 | 2 | 2 | 0 | 11 |
Bonebeast | 7959 | 11702 | 11038 | 4269 | 5029 | 4423 | 44420 |
Cat | 1 | 2 | 15 | 10 | 17 | 0 | 45 |
Cobra | 2 | 1 | 12 | 0 | 0 | 0 | 15 |
Crazed Beggar | 4 | 3 | 0 | 1 | 2 | 0 | 10 |
Crypt Shambler | 872 | 1174 | 1098 | 451 | 555 | 517 | 4667 |
Demon Skeleton | 4 | 1 | 2 | 0 | 2 | 0 | 9 |
Dwarf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Dwarf Guard | 1 | 3 | 0 | 0 | 1 | 0 | 5 |
Ezio Auditore | 2 | 2 | 0 | 1 | 2 | 0 | 7 |
Foreman Kneebiter | 2 | 3 | 1 | 0 | 2 | 0 | 8 |
Ghost | 17 | 7 | 29 | 0 | 1 | 0 | 54 |
Ghoul | 133 | 88 | 136 | 1 | 7 | 0 | 365 |
Hyaena | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Larva | 1 | 1 | 5 | 0 | 0 | 0 | 7 |
Mummy | 22 | 14 | 24 | 0 | 1 | 0 | 61 |
Munster | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
Necromancer | 68 | 49 | 68 | 0 | 0 | 0 | 185 |
Priestess | 94 | 61 | 95 | 0 | 1 | 0 | 251 |
Rat | 6 | 5 | 0 | 0 | 22 | 10 | 43 |
Scarab | 2 | 3 | 7 | 0 | 0 | 0 | 12 |
Silver Rabbit | 1 | 6 | 0 | 0 | 0 | 0 | 7 |
Skeleton | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
Skeleton Warrior | 3 | 1 | 8 | 0 | 0 | 0 | 12 |
Smuggler | 2 | 0 | 1 | 1 | 2 | 1 | 7 |
Snake | 22 | 23 | 26 | 20 | 23 | 20 | 134 |
Vampire | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Wild Warrior | 2 | 2 | 1 | 0 | 2 | 0 | 7 |
Witch | 8 | 0 | 2 | 0 | 0 | 0 | 10 |
Chicken | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Damaged Worker Golem | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Female Tourist | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Male Tourist | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Rabbit | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Spider | 0 | 1 | 0 | 0 | 1 | 4 | 6 |
Thul | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wolf | 0 | 2 | 0 | 0 | 0 | 4 | 6 |
Worker Golem | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Dharalion | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Necropharus | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Babyface Beagle | 0 | 0 | 0 | 633 | 2230 | 1750 | 4613 |
Baggy Beagle | 0 | 0 | 0 | 590 | 2031 | 1370 | 3991 |
Bankjob Beagle | 0 | 0 | 0 | 349 | 2436 | 1857 | 4642 |
Bigtime Beagle | 0 | 0 | 0 | 453 | 1401 | 1384 | 3238 |
Bouncer Beagle | 0 | 0 | 0 | 557 | 3581 | 2680 | 6818 |
Bugle Beagle | 0 | 0 | 0 | 494 | 2378 | 2142 | 5014 |
Burger Beagle | 0 | 0 | 0 | 493 | 2157 | 1725 | 4375 |
Deer | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Dragon | 0 | 0 | 0 | 3 | 3 | 0 | 6 |
Dragon Lord Hatchling | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
Grandpa Beagle | 0 | 0 | 0 | 88 | 454 | 325 | 867 |
Orc Leader | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Orc Warlord | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
Zahgigoth | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Bear | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Cave Rat | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Dwarf Geomancer | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Goblin Scavenger | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Mad Technomancer | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Tibia Bug | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Troll | 0 | 0 | 0 | 0 | 3 | 15 | 18 |
Undead Jester | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Amazon | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Elf Arcanist | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Orc | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S