Character name: | Sex: | Level: |
---|---|---|
Valu | Female | 862 |
Uzbrojenie |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Komentarz postaci | 늑대는 늙은 바보야 | |
Świat: | Fixera | |
Miasto: | Rookgaard | |
Gildia: | Vice-Leader of the Idioci (Ostatni Chuj Polski) | |
Dom: | Tom's Warehouse (Rookgaard) | |
Character created:: | 2023-07-20 22:03:29 | |
Last seen: | 2025-05-01 06:00:00 | |
Status konta: | Premium Account | |
Wsparcie: | ||
back |
Zakres | Zdobyte doświadczenie |
---|---|
30-04 06:00 - 01-05 06:00 | 62,063,904 |
29-04 06:00 - 30-04 06:00 | 52,337,101 |
28-04 06:00 - 29-04 06:00 | 65,815,607 |
27-04 06:00 - 28-04 06:00 | 107,287,817 |
26-04 06:00 - 27-04 06:00 | 72,639,800 |
25-04 06:00 - 26-04 06:00 | 86,527,747 |
Barbarian Test Quest | 100% |
Bear Room Quest | 100% |
Black Knight Quest | 100% |
Captain Igluess Treasure Quest | 100% |
Christmas Cookies | 100% |
Christmas Escape Plan | 100% |
Citizen Outfits Quest | 100% |
Combat Knife Quest | 100% |
Doublet Quest | 100% |
Dragon Corpse Quest | 100% |
Druid Outfits Quest | 100% |
Dwarven Blacksmith's Apprentice Quest | 100% |
Goblin Temple Quest | 100% |
Gulzer Practices | 100% |
Hot Cuisine Quest | 100% |
Hunter Outfits Quest | 100% |
Katana Quest | 100% |
Knight Outfits Quest | 100% |
Mage & Summoner Outfit Quest | 100% |
Magic Affairs | 100% |
Mill Family - Willie | 100% |
Mining | 100% |
Minotaur Hell Quest | 100% |
Noble Outfits Quest | 100% |
Norseman Addons Quest | 100% |
Old Recepture | 100% |
Oriental Outfits Quest | 100% |
Pick Quest | 100% |
Present Quest | 100% |
Rapier Quest | 100% |
Rat Plague | 100% |
Repairing A Boat | 100% |
Short Sword Quest | 100% |
Small Health Potion Quest | 100% |
Stolen Armory Quest | 100% |
Studded Legs Quest | 100% |
Studded Shield Quest | 100% |
Student Book Quest | 100% |
The Annihilator Quest | 100% |
The Ice Islands Quest | 100% |
The Postman Missions Quest | 100% |
The Sneaky Joe Quest | 100% |
The Travelling Trader Quest | 100% |
Tom's Valentine | 100% |
Torch Quest | 100% |
Wizard Outfits Quest | 100% |
Wyrm Lair | 100% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Date: | Level: | By: |
---|---|---|
2025-02-27 22:01:32 | 769 | a wyrm |
2025-02-17 18:18:56 | 750 | a wyrm |
2025-02-03 22:41:05 | 745 | a bonebeast |
2025-02-03 10:48:46 | 748 | a wyrm |
2024-12-16 00:06:40 | 681 | a wyrm |
2024-12-12 00:05:02 | 677 | a wyrm |
2024-12-06 19:00:43 | 674 | a wyrm |
2024-11-19 03:11:31 | 651 | a wyrm |
2024-07-09 19:34:22 | 613 | a patronus |
2024-05-01 16:59:48 | 556 | a bonebeast |
S