| Character name: | Sex: | Level: | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norbi | Male | 43 | ||||||||||||||||
| Uzbrojenie |
|
|||||||||||||||||
| Świat: | Fixera | |||||||||||||||||
| Miasto: | Luminis | |||||||||||||||||
| Character created:: | 2026-08-21 23:06:51 | |||||||||||||||||
| Last seen: | 2026-08-23 23:25:37 | |||||||||||||||||
| Status konta: | Premium Account | |||||||||||||||||
| Skille | ||||||||||||||||||
|
||||||||||||||||||
| back | ||||||||||||||||||
| Zakres | Zdobyte doświadczenie |
|---|---|
| 23-08 06:00 - 24-08 06:00 | 0 |
| 22-08 06:00 - 23-08 06:00 | 451,338 |
| 21-08 06:00 - 22-08 06:00 | 40,332 |
| 20-08 06:00 - 21-08 06:00 | 0 |
| 19-08 06:00 - 20-08 06:00 | 0 |
| 18-08 06:00 - 19-08 06:00 | 0 |
| Bear Room Quest | 100% |
| Captain Igluess Treasure Quest | 100% |
| Combat Knife Quest | 100% |
| Doublet Quest | 100% |
| Dragon Corpse Quest | 100% |
| Goblin Temple Quest | 100% |
| Gulzer Practices | 100% |
| Hot Cuisine Quest | 7% |
| Katana Quest | 100% |
| Mill Family - Billy | 100% |
| Mining | 100% |
| Minotaur Hell Quest | 100% |
| Pick Quest | 100% |
| Present Quest | 100% |
| Rapier Quest | 100% |
| Short Sword Quest | 100% |
| Small Health Potion Quest | 100% |
| Stolen Armory Quest | 100% |
| Studded Legs Quest | 100% |
| Studded Shield Quest | 100% |
| Student Book Quest | 100% |
| The Postman Missions Quest | 7% |
| The Sneaky Joe Quest | 100% |
| Torch Quest | 100% |
|
|
|
|
|
|
|
|
|
|
|
|
| Date: | Level: | By: |
|---|---|---|
| 2026-08-23 17:05:01 | 34 | a giant spider, a tarantula |
| 2026-08-22 15:38:11 | 19 | an amazon |
| 2026-08-22 14:03:56 | 19 | a novice of the cult |
| 2026-08-22 02:51:14 | 15 | an amazon, a valkyrie |
| 2026-08-22 02:21:29 | 13 | a rotworm, Rottie The Rotworm, a skeleton |
| 2026-08-22 02:14:00 | 13 | a fire devil, a smuggler, a poison spider |
| 2026-08-22 01:23:54 | 12 | a wyvern |
| 2026-08-22 00:54:47 | 9 | a wolf, a snake, a bug |
| 2026-08-22 00:49:30 | 8 | an amazon |
| 2026-08-21 23:46:25 | 2 | a rat |
S