Character name: | Sex: | Level: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Master Duelista | Male | 23 | ||||||||||||||||
Uzbrojenie |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||
Świat: | Fixera | |||||||||||||||||
Miasto: | Rookgaard | |||||||||||||||||
Character created:: | 2017-11-09 08:24:44 | |||||||||||||||||
Last seen: | 2020-08-24 12:32:58 | |||||||||||||||||
Status konta: | Free Account | |||||||||||||||||
Skille | ||||||||||||||||||
|
||||||||||||||||||
back |
Zakres | Zdobyte doświadczenie |
---|---|
14-05 06:00 - 15-05 06:00 | 0 |
13-05 06:00 - 14-05 06:00 | 0 |
12-05 06:00 - 13-05 06:00 | 0 |
11-05 06:00 - 12-05 06:00 | 0 |
10-05 06:00 - 11-05 06:00 | 0 |
09-05 06:00 - 10-05 06:00 | 0 |
Combat Knife Quest | 100% |
Dragon Corpse Quest | 100% |
Katana Quest | 100% |
Minotaur Hell Quest | 100% |
Old Recepture | 50% |
Rapier Quest | 100% |
Student Book Quest | 100% |
![]() |
![]() |
brak wykonanych bestiary |
Date: | Level: | By: |
---|---|---|
2018-03-30 09:25:15 | 21 | a minotaur |
2018-03-29 11:52:37 | 20 | an orc spearman, an orc, an orc shaman, a bat, a snake |
2018-03-29 10:34:05 | 18 | a sibang, a kongra |
2017-11-11 23:30:34 | 11 | a minotaur, an orc |
2017-11-10 21:53:25 | 7 | a smuggler |
2017-11-09 09:06:37 | 2 | a rat |
S