Character name: | Sex: | Level: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuras | Male | 301 | ||||||||||||||||
Uzbrojenie |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||
Świat: | Fixera | |||||||||||||||||
Miasto: | Luminis | |||||||||||||||||
Gildia: | Ambea of the Banda Debili | |||||||||||||||||
Dom: | Sunset Homes, Flat 11 (Rookgaard) | |||||||||||||||||
Character created:: | 2020-06-03 06:40:47 | |||||||||||||||||
Last seen: | 2022-08-09 21:31:18 | |||||||||||||||||
Status konta: | Premium Account | |||||||||||||||||
Skille | ||||||||||||||||||
|
||||||||||||||||||
back |
Zakres | Zdobyte doświadczenie |
---|---|
09-08 06:00 - 10-08 06:00 | 0 |
08-08 06:00 - 09-08 06:00 | 0 |
07-08 06:00 - 08-08 06:00 | 1,635,785 |
06-08 06:00 - 07-08 06:00 | 3,608,435 |
05-08 06:00 - 06-08 06:00 | 0 |
04-08 06:00 - 05-08 06:00 | 0 |
Barbarian Test Quest | 100% |
Bear Room Quest | 100% |
Black Knight Quest | 100% |
Captain Igluess Treasure Quest | 100% |
Citizen Outfits Quest | 100% |
Combat Knife Quest | 100% |
Doublet Quest | 100% |
Dragon Corpse Quest | 100% |
Druid Outfits Quest | 100% |
Dwarven Blacksmith's Apprentice Quest | 100% |
Goblin Temple Quest | 100% |
Hot Cuisine Quest | 100% |
Hunter Outfits Quest | 100% |
Katana Quest | 100% |
Knight Outfits Quest | 100% |
Mage & Summoner Outfit Quest | 100% |
Magic Affairs | 100% |
Mill Family - Willie | 100% |
Mining | 100% |
Minotaur Hell Quest | 100% |
Noble Outfits Quest | 100% |
Norseman Addons Quest | 100% |
Old Recepture | 100% |
Oriental Outfits Quest | 100% |
Pick Quest | 100% |
Present Quest | 100% |
Rapier Quest | 100% |
Rat Plague | 100% |
Short Sword Quest | 100% |
Small Health Potion Quest | 100% |
Studded Legs Quest | 100% |
Studded Shield Quest | 100% |
Student Book Quest | 100% |
The Annihilator Quest | 100% |
The Ice Islands Quest | 100% |
The Postman Missions Quest | 100% |
The Sneaky Joe Quest | 100% |
The Travelling Trader Quest | 100% |
Tom's Valentine | 100% |
Torch Quest | 100% |
Wizard Outfits Quest | 100% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Date: | Level: | By: |
---|---|---|
2022-07-03 19:14:03 | 296 | an elf arcanist |
2022-06-14 03:05:52 | 291 | a rat |
2022-06-12 09:50:18 | 286 | a tortoise |
2022-06-12 07:55:40 | 288 | a ghoul |
2022-05-19 22:33:52 | 285 | a witch, a valkyrie, an amazon |
2021-11-21 06:58:23 | 269 | a crystal spider |
2021-11-21 03:14:25 | 269 | an ice golem, an ice witch |
2021-10-31 21:57:56 | 259 | a Bigtime Beagle |
2021-10-31 18:24:50 | 259 | a Bigtime Beagle, a Baggy Beagle, a Bankjob Beagle |
2021-10-30 22:50:14 | 257 | a lich |
S