| Character name: | Sex: | Level: | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hurleyalx | Male | 26 | ||||||||||||||||
| Uzbrojenie |
|
|||||||||||||||||
| Świat: | Xyla | |||||||||||||||||
| Miasto: | Rookgaard | |||||||||||||||||
| Character created:: | 2020-05-03 08:01:50 | |||||||||||||||||
| Last seen: | 2020-06-04 04:51:43 | |||||||||||||||||
| Status konta: | Free Account | |||||||||||||||||
| Skille | ||||||||||||||||||
|
||||||||||||||||||
| back | ||||||||||||||||||
| Zakres | Zdobyte doświadczenie |
|---|---|
| 31-10 07:00 - 01-11 07:00 | 0 |
| 30-10 07:00 - 31-10 07:00 | 0 |
| 29-10 07:00 - 30-10 07:00 | 0 |
| 28-10 07:00 - 29-10 07:00 | 0 |
| 27-10 07:00 - 28-10 07:00 | 0 |
| 26-10 07:00 - 27-10 07:00 | 0 |
| Minotaur Hell Quest | 67% |
| Present Quest | 50% |
| Short Sword Quest | 50% |
| Student Book Quest | 100% |
|
|
|
|
|
|
|
| brak wykonanych bestiary |
| Date: | Level: | By: |
|---|---|---|
| 2020-05-18 01:45:32 | 26 | a wolf |
| 2020-05-10 20:08:11 | 21 | a dwarf |
| 2020-05-06 04:45:49 | 18 | a minotaur |
| 2020-05-05 20:38:06 | 18 | an orc |
| 2020-05-05 20:24:42 | 19 | an orc |
| 2020-05-04 05:17:08 | 11 | an orc |
| 2020-05-04 03:24:26 | 11 | a wolf |
| 2020-05-04 00:04:30 | 11 | a wolf |
| 2020-05-03 09:11:03 | 7 | a dwarf |
S