| Character name: | Sex: | Level: | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hod | Male | 23 | ||||||||||||||||
| Uzbrojenie |
|
|||||||||||||||||
| Świat: | Fixera | |||||||||||||||||
| Miasto: | Rookgaard | |||||||||||||||||
| Character created:: | 2020-11-28 01:45:32 | |||||||||||||||||
| Last seen: | 2023-07-04 22:39:02 | |||||||||||||||||
| Status konta: | Free Account | |||||||||||||||||
| Skille | ||||||||||||||||||
|
||||||||||||||||||
| back | ||||||||||||||||||
| Zakres | Zdobyte doświadczenie |
|---|---|
| 05-11 06:00 - 06-11 06:00 | 0 |
| 04-11 06:00 - 05-11 06:00 | 0 |
| 03-11 06:00 - 04-11 06:00 | 0 |
| 02-11 06:00 - 03-11 06:00 | 0 |
| 01-11 06:00 - 02-11 06:00 | 0 |
| 31-10 06:00 - 01-11 06:00 | 0 |
| Bear Room Quest | 0% |
| Combat Knife Quest | 100% |
| Doublet Quest | 100% |
| Minotaur Hell Quest | 67% |
| Old Recepture | 50% |
| Present Quest | 50% |
| Rat Plague | 99% |
| Short Sword Quest | 50% |
| Student Book Quest | 100% |
| The Postman Missions Quest | 7% |
|
|
|
|
| brak wykonanych bestiary |
| Date: | Level: | By: |
|---|---|---|
| 2021-03-01 21:16:49 | 4 | a wolf, an orc |
| Name: | Level: | |
|---|---|---|
| Humphrey | 15 | |
| Sir Dexter | 4 | |
| John Dark | 1 | |
| back | ||
S