| Date | Character | World | Level | By |
|---|---|---|---|---|
| 2026-01-12 11:07:14 | V A L | Fixera | 1025 | a braindeath, a crypt shambler, an elder bonelord |
| 2026-01-11 10:12:20 | Sekiur | Fixera | 43 | a monk, a novice of the cult |
| 2026-01-10 17:56:11 | Sekiur | Fixera | 42 | a ghoul, an orc shaman, an orc spearman |
| 2026-01-10 17:13:04 | Belzebub | Fixera | 16 | an orc |
| 2026-01-10 16:32:01 | Susanooo | Fixera | 6 | a wolf |
| 2026-01-10 16:14:19 | Belzebub | Fixera | 15 | a rotworm |
| 2026-01-10 15:39:25 | Belzebub | Fixera | 14 | a rotworm |
| 2026-01-10 10:59:19 | Belzebub | Fixera | 11 | a minotaur, an orc |
| 2026-01-09 13:53:17 | V A L | Fixera | 1031 | a vampire, an elder bonelord, a braindeath |
| 2026-01-06 20:30:55 | Sekiur | Fixera | 32 | a nomad |
| 2026-01-05 15:38:15 | Sekiur | Fixera | 30 | a dwarf, a dwarf soldier, a dwarf guard |
| 2026-01-05 13:00:24 | Sekiur | Fixera | 30 | an orc warrior |
| 2026-01-04 17:20:37 | Sekiur | Fixera | 19 | a tarantula |
| 2026-01-03 20:11:58 | Egonn | Fixera | 19 | an elf, a nomad |
| 2026-01-03 18:42:53 | Egonn | Fixera | 9 | a dwarf, a dwarf soldier |
| 2026-01-03 18:32:24 | Egonn | Fixera | 7 | a wolf, an orc, a minotaur |
| 2026-01-03 17:06:52 | Kreska | Fixera | 17 | a rotworm |
| 2025-12-26 22:08:17 | Tylayah Toxelfis | Fixera | 17 | a male tourist, a female tourist |
| 2025-12-25 21:55:58 | Kaigaku | Fixera | 40 | a male tourist, a female tourist |
| 2025-12-24 13:06:39 | Brawler | Fixera | 12 | an elf, an elf scout |
| 2025-12-24 02:00:12 | Kaigaku | Fixera | 30 | a nomad, a scorpion, a skeleton |
| 2025-12-23 22:17:21 | Kaigaku | Fixera | 29 | a dwarf |
| 2025-12-23 20:29:56 | Kaigaku | Fixera | 24 | a carrion worm, a rotworm |
| 2025-12-23 02:13:40 | Kaigaku | Fixera | 20 | a carrion worm, a rotworm |
| 2025-12-22 20:59:57 | Powderpowerpow | Fixera | 2 | a rat |
| 2025-12-22 03:25:07 | Kaigaku | Fixera | 15 | a hyaena, a wolf, a minotaur, Apprentice Sheng |
| 2025-12-20 19:48:27 | Kaigaku | Fixera | 12 | a rotworm, earth |
| 2025-12-20 19:08:37 | Kaigaku | Fixera | 9 | a skeleton, a rotworm |
| 2025-12-20 19:02:56 | Kaigaku | Fixera | 9 | a bug |
| 2025-12-20 18:49:19 | Kaigaku | Fixera | 8 | an orc, a troll |
| 2025-12-20 18:36:50 | Kaigaku | Fixera | 8 | a wolf, an orc, a minotaur |
| 2025-12-19 17:30:11 | Thats A Lot Of Damage | Fixera | 198 | a minotaur guard, a minotaur archer, a minotaur mage |
| 2025-12-17 20:37:43 | Thats A Lot Of Damage | Fixera | 192 | a minotaur, a minotaur archer, a minotaur mage, a minotaur guard |
| 2025-12-16 13:50:54 | Thats A Lot Of Damage | Fixera | 191 | a minotaur guard |
S