Character name: | Sex: | Level: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merhel Storis | Male | 19 | ||||||||||||||||
Uzbrojenie |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||
Świat: | Fixera | |||||||||||||||||
Miasto: | Rookgaard | |||||||||||||||||
Character created:: | 2020-02-22 03:21:24 | |||||||||||||||||
Last seen: | 2020-04-08 22:33:54 | |||||||||||||||||
Status konta: | Free Account | |||||||||||||||||
Skille | ||||||||||||||||||
|
||||||||||||||||||
back |
Zakres | Zdobyte doświadczenie | Realne doświadczenie |
---|---|---|
21-01 06:00 - 22-01 06:00 | 0 | 0 |
20-01 06:00 - 21-01 06:00 | 0 | 0 |
19-01 06:00 - 20-01 06:00 | 0 | 0 |
18-01 06:00 - 19-01 06:00 | 0 | 0 |
17-01 06:00 - 18-01 06:00 | 0 | 0 |
16-01 06:00 - 17-01 06:00 | 0 | 0 |
Rat Plague | 99% |
Student Book Quest | 100% |
Torch Quest | 100% |
![]() |
![]() |
![]() |
Date: | Level: | By: |
---|---|---|
2020-04-03 18:44:02 | 17 | a rotworm |
2020-04-03 03:41:10 | 18 | an orc warrior, a bug, a wolf |
2020-03-19 16:44:25 | 13 | a valkyrie, an amazon |
2020-02-23 20:00:38 | 1 | a rat |
S