Character name: | Sex: | Level: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lysoleqpl | Male | 287 | ||||||||||||||||
Uzbrojenie |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||
Świat: | Fixera | |||||||||||||||||
Miasto: | Rookgaard | |||||||||||||||||
Gildia: | Leader of the Cygony | |||||||||||||||||
Character created:: | 2018-09-03 13:24:50 | |||||||||||||||||
Last seen: | 2019-02-22 19:08:50 | |||||||||||||||||
Status konta: | Premium Account | |||||||||||||||||
Wsparcie: | ||||||||||||||||||
Skille | ||||||||||||||||||
|
||||||||||||||||||
back |
Barbarian Test Quest | 100% |
Bear Room Quest | 100% |
Black Knight Quest | 100% |
Captain Igluess Treasure Quest | 0% |
Citizen Outfits Quest | 100% |
Combat Knife Quest | 100% |
Doublet Quest | 100% |
Dragon Corpse Quest | 100% |
Druid Outfits Quest | 100% |
Dwarven Blacksmith's Apprentice Quest | 0% |
Goblin Temple Quest | 100% |
Hunter Outfits Quest | 14% |
Katana Quest | 100% |
Knight Outfits Quest | 100% |
Mage & Summoner Outfit Quest | 29% |
Minotaur Hell Quest | 100% |
Noble Outfits Quest | 0% |
Norseman Addons Quest | 0% |
Old Recepture | 100% |
Oriental Outfits Quest | 50% |
Pick Quest | 100% |
Present Quest | 100% |
Rapier Quest | 100% |
Short Sword Quest | 100% |
Small Health Potion Quest | 100% |
Stolen Armory Quest | 0% |
Studded Legs Quest | 100% |
Studded Shield Quest | 100% |
Student Book Quest | 100% |
The Annihilator Quest | 100% |
The Beagle Boys Quest | 0% |
The Ice Islands Quest | 100% |
The Postman Missions Quest | 100% |
The Sneaky Joe Quest | 100% |
The Travelling Trader Quest | 100% |
Torch Quest | 100% |
Wizard Outfits Quest | 0% |
Date: | Level: | By: |
---|---|---|
2019-01-27 19:44:35 | 250 | a black knight, a bonelord, a skeleton, a skeleton |
2019-01-14 12:55:21 | 245 | a patronus, a dementor |
2018-12-30 23:43:11 | 230 | an ice golem, an ice witch |
2018-12-10 11:51:18 | 207 | an orc warlord |
2018-11-18 20:27:26 | 167 | an assassin, a priestess, a witch |
2018-11-04 00:16:32 | 140 | a ghoul, a priestess, a witch |
2018-10-28 16:42:18 | 128 | a priestess, a witch |
2018-10-27 15:45:39 | 125 | a priestess, a witch |
2018-09-11 12:06:02 | 54 | a patronus |
2018-09-08 17:22:02 | 45 | a patronus |
S