Character name: | Sex: | Level: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kret | Male | 318 | ||||||||||||||||
Uzbrojenie |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||
Świat: | Fixera | |||||||||||||||||
Miasto: | Rookgaard | |||||||||||||||||
Gildia: | of the (Krol podziemia) | |||||||||||||||||
Character created:: | 2017-01-26 16:55:08 | |||||||||||||||||
Last seen: | 2018-03-17 09:50:18 | |||||||||||||||||
Status konta: | Free Account | |||||||||||||||||
Health | Mana | |||||||||||||||||
Stamina | ||||||||||||||||||
Skille | ||||||||||||||||||
|
||||||||||||||||||
back |
Zakres | Zdobyte doświadczenie | Realne doświadczenie |
---|---|---|
09-12 06:00 - 10-12 06:00 | 0 | 0 |
08-12 06:00 - 09-12 06:00 | 0 | 0 |
07-12 06:00 - 08-12 06:00 | 0 | 0 |
06-12 06:00 - 07-12 06:00 | 0 | 0 |
05-12 06:00 - 06-12 06:00 | 0 | 0 |
04-12 06:00 - 05-12 06:00 | 0 | 0 |
Barbarian Test Quest | 100% |
Bear Room Quest | 100% |
Black Knight Quest | 100% |
Captain Igluess Treasure Quest | 100% |
Citizen Outfits Quest | 100% |
Combat Knife Quest | 100% |
Doublet Quest | 100% |
Dragon Corpse Quest | 100% |
Druid Outfits Quest | 100% |
Dwarven Blacksmith's Apprentice Quest | 0% |
Goblin Temple Quest | 100% |
Hot Cuisine Quest | 0% |
Hunter Outfits Quest | 14% |
Katana Quest | 100% |
Knight Outfits Quest | 100% |
Mage & Summoner Outfit Quest | 100% |
Minotaur Hell Quest | 100% |
Noble Outfits Quest | 100% |
Norseman Addons Quest | 100% |
Old Recepture | 100% |
Oriental Outfits Quest | 100% |
Pick Quest | 100% |
Present Quest | 100% |
Rapier Quest | 100% |
Short Sword Quest | 100% |
Small Health Potion Quest | 100% |
Stolen Armory Quest | 100% |
Studded Legs Quest | 100% |
Studded Shield Quest | 100% |
Student Book Quest | 100% |
The Annihilator Quest | 100% |
The Beagle Boys Quest | 0% |
The Ice Islands Quest | 100% |
The Postman Missions Quest | 100% |
The Sneaky Joe Quest | 100% |
The Travelling Trader Quest | 100% |
Torch Quest | 100% |
Wizard Outfits Quest | 100% |
brak zdobytych osiągnięć |
Date: | Level: | By: |
---|---|---|
2018-02-18 18:55:44 | 320 | an ice golem, an ice witch |
2018-02-17 16:34:30 | 313 | a quara pincher, a quara hydromancer |
2018-02-16 22:28:51 | 311 | an ice golem, an ice witch |
2018-01-11 01:17:05 | 295 | a quara hydromancer, a quara pincher, a quara predator scout |
2018-01-10 17:41:22 | 295 | a quara pincher, a quara mantassin scout, a quara hydromancer scout |
2018-01-06 22:04:14 | 281 | an ice golem |
2018-01-02 22:28:00 | 272 | an ice golem, an ice witch |
2017-12-15 20:19:49 | 250 | a crystal spider |
2017-11-26 11:11:32 | 211 | a crystal spider |
2017-11-22 17:50:03 | 210 | a crystal spider |
Name: | Level: | |
---|---|---|
Terk | 35 | |
back |
S