Character name: | Sex: | Level: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krecik | Male | 204 | ||||||||||||||||
Uzbrojenie |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||
Świat: | Fixera | |||||||||||||||||
Miasto: | Rookgaard | |||||||||||||||||
Gildia: | of the | |||||||||||||||||
Character created:: | 2017-01-26 17:00:31 | |||||||||||||||||
Last seen: | 2018-02-18 08:06:53 | |||||||||||||||||
Status konta: | Free Account | |||||||||||||||||
Health | Mana | |||||||||||||||||
Stamina | ||||||||||||||||||
Skille | ||||||||||||||||||
|
||||||||||||||||||
back |
Zakres | Zdobyte doświadczenie | Realne doświadczenie |
---|---|---|
09-12 06:00 - 10-12 06:00 | 0 | 0 |
08-12 06:00 - 09-12 06:00 | 0 | 0 |
07-12 06:00 - 08-12 06:00 | 0 | 0 |
06-12 06:00 - 07-12 06:00 | 0 | 0 |
05-12 06:00 - 06-12 06:00 | 0 | 0 |
04-12 06:00 - 05-12 06:00 | 0 | 0 |
Barbarian Test Quest | 100% |
Bear Room Quest | 0% |
Black Knight Quest | 100% |
Captain Igluess Treasure Quest | 0% |
Citizen Outfits Quest | 0% |
Combat Knife Quest | 0% |
Doublet Quest | 100% |
Dragon Corpse Quest | 0% |
Druid Outfits Quest | 0% |
Dwarven Blacksmith's Apprentice Quest | 0% |
Goblin Temple Quest | 0% |
Hot Cuisine Quest | 0% |
Hunter Outfits Quest | 14% |
Katana Quest | 0% |
Knight Outfits Quest | 0% |
Mage & Summoner Outfit Quest | 29% |
Minotaur Hell Quest | 100% |
Noble Outfits Quest | 0% |
Norseman Addons Quest | 100% |
Old Recepture | 100% |
Oriental Outfits Quest | 0% |
Present Quest | 0% |
Rapier Quest | 0% |
Short Sword Quest | 0% |
Small Health Potion Quest | 0% |
Stolen Armory Quest | 0% |
Studded Legs Quest | 0% |
Studded Shield Quest | 0% |
Student Book Quest | 0% |
The Annihilator Quest | 100% |
The Beagle Boys Quest | 0% |
The Ice Islands Quest | 100% |
The Postman Missions Quest | 0% |
The Sneaky Joe Quest | 0% |
The Travelling Trader Quest | 0% |
Torch Quest | 0% |
Wizard Outfits Quest | 0% |
brak zdobytych osiągnięć |
Date: | Level: | By: |
---|---|---|
2017-12-20 16:52:10 | 200 | a black knight |
2017-12-15 08:10:56 | 173 | a minotaur mage, a minotaur guard |
2017-12-14 05:56:33 | 165 | a minotaur archer |
2017-12-10 04:40:34 | 142 | a minotaur mage, a minotaur archer |
2017-12-08 16:58:41 | 140 | an angry demon |
2017-12-05 23:43:38 | 137 | a cyclops drone, a cyclops smith, a cyclops |
2017-06-21 11:13:25 | 136 | a mummy |
2017-05-19 20:56:47 | 132 | a dwarf guard, a dwarf soldier |
2017-04-20 02:51:20 | 124 | a kongra, a merlkin, a sibang |
2017-02-25 07:52:43 | 146 | a ghoul |
Name: | Level: | |
---|---|---|
Kretto | 219 | |
back |
S