Opponent | 2021-01-17 | 2021-01-18 | 2021-01-19 | 2021-01-20 | 2021-01-21 | 2021-01-22 | SUMA |
---|---|---|---|---|---|---|---|
Acolyte of the Cult | 3 | 0 | 0 | 0 | 3 | 6 | 12 |
Adept of the Cult | 4 | 0 | 0 | 0 | 6 | 9 | 19 |
Amazon | 1324 | 428 | 18 | 1262 | 25 | 1 | 3058 |
Apprentice Sheng | 1 | 1 | 1 | 2 | 0 | 1 | 6 |
Babyface Beagle | 450 | 107 | 224 | 127 | 73 | 0 | 981 |
Baggy Beagle | 180 | 117 | 72 | 87 | 137 | 0 | 593 |
Bandit | 9 | 6 | 1 | 27 | 12 | 17 | 72 |
Bankjob Beagle | 376 | 72 | 166 | 176 | 101 | 0 | 891 |
Barbarian Bloodwalker | 87 | 0 | 0 | 0 | 11 | 4 | 102 |
Barbarian Brutetamer | 144 | 0 | 0 | 0 | 26 | 2 | 172 |
Barbarian Headsplitter | 188 | 0 | 2 | 6 | 48 | 4 | 248 |
Barbarian Skullhunter | 193 | 0 | 1 | 5 | 66 | 8 | 273 |
Bat | 26 | 45 | 36 | 45 | 32 | 88 | 272 |
Bear | 89 | 33 | 15 | 27 | 27 | 1 | 192 |
Bigtime Beagle | 336 | 90 | 205 | 126 | 149 | 0 | 906 |
Black Knight | 13 | 21 | 20 | 20 | 21 | 15 | 110 |
Bonelord | 35 | 93 | 54 | 84 | 53 | 410 | 729 |
Bouncer Beagle | 288 | 83 | 142 | 62 | 101 | 0 | 676 |
Bug | 76 | 23 | 10 | 13 | 26 | 20 | 168 |
Bugle Beagle | 380 | 100 | 141 | 139 | 127 | 0 | 887 |
Burger Beagle | 367 | 61 | 191 | 86 | 97 | 0 | 802 |
Butterfly | 4 | 1 | 4 | 3 | 2 | 2 | 16 |
Carrion Worm | 18 | 153 | 157 | 0 | 343 | 525 | 1196 |
Cat | 80 | 63 | 20 | 27 | 80 | 38 | 308 |
Cave Rat | 5 | 1 | 5 | 18 | 17 | 3 | 49 |
Chakoya Toolshaper | 10 | 29 | 10 | 3 | 11 | 0 | 63 |
Chakoya Tribewarden | 8 | 32 | 9 | 2 | 9 | 2 | 62 |
Chakoya Windcaller | 6 | 15 | 4 | 4 | 2 | 0 | 31 |
Chicken | 235 | 37 | 105 | 49 | 128 | 42 | 596 |
Cobra | 70 | 10 | 110 | 1 | 64 | 3 | 258 |
Cockroach | 12 | 6 | 3 | 1 | 0 | 0 | 22 |
Crab | 13 | 22 | 6 | 39 | 15 | 7 | 102 |
Crazed Beggar | 4 | 2 | 0 | 1 | 5 | 1 | 13 |
Crypt Shambler | 7 | 0 | 0 | 0 | 3 | 9 | 19 |
Crystal Spider | 3117 | 2120 | 977 | 122 | 1021 | 1002 | 8359 |
Dark Monk | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Deer | 22 | 8 | 8 | 15 | 5 | 7 | 65 |
Demon Skeleton | 11 | 20 | 6 | 6 | 16 | 16 | 75 |
Dharalion | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Dragon | 1 | 3 | 3 | 4 | 4 | 1 | 16 |
Dragon Lord Hatchling | 4 | 4 | 4 | 5 | 6 | 4 | 27 |
Dwarf | 654 | 911 | 1123 | 632 | 1352 | 524 | 5196 |
Dwarf Geomancer | 4 | 1 | 1 | 0 | 4 | 7 | 17 |
Dwarf Guard | 137 | 123 | 110 | 4 | 136 | 136 | 646 |
Dwarf Soldier | 459 | 538 | 546 | 150 | 572 | 349 | 2614 |
Elf | 2467 | 1177 | 1618 | 1315 | 1345 | 726 | 8648 |
Elf Arcanist | 145 | 6 | 163 | 101 | 56 | 139 | 610 |
Elf Scout | 330 | 34 | 251 | 131 | 139 | 178 | 1063 |
Enlightened of the Cult | 7 | 0 | 0 | 0 | 3 | 6 | 16 |
Fire Devil | 13 | 17 | 15 | 8 | 16 | 6 | 75 |
Foreman Kneebiter | 2 | 1 | 1 | 2 | 1 | 1 | 8 |
Frost Giant | 20 | 9 | 61 | 107 | 99 | 0 | 296 |
Frost Giantess | 14 | 3 | 43 | 66 | 65 | 0 | 191 |
Frost Troll | 10 | 11 | 17 | 12 | 9 | 1 | 60 |
Ghost | 55 | 12 | 0 | 20 | 31 | 16 | 134 |
Ghoul | 23 | 75 | 6 | 156 | 133 | 74 | 467 |
Goblin | 77 | 53 | 3 | 1 | 6 | 0 | 140 |
Goblin Assassin | 34 | 26 | 2 | 0 | 2 | 0 | 64 |
Goblin Scavenger | 21 | 15 | 0 | 0 | 1 | 0 | 37 |
Grandpa Beagle | 18 | 18 | 15 | 19 | 12 | 0 | 82 |
Hyaena | 55 | 2 | 8 | 20 | 29 | 3 | 117 |
Ice Golem | 912 | 926 | 630 | 701 | 1459 | 1051 | 5679 |
Ice Witch | 1306 | 1278 | 915 | 985 | 2028 | 1478 | 7990 |
Kongra | 210 | 520 | 172 | 54 | 512 | 0 | 1468 |
Mammoth | 10 | 1 | 42 | 62 | 60 | 0 | 175 |
Merlkin | 134 | 335 | 98 | 32 | 317 | 0 | 916 |
Minotaur | 82 | 579 | 423 | 898 | 621 | 652 | 3255 |
Minotaur Archer | 154 | 1149 | 1127 | 1599 | 1581 | 1433 | 7043 |
Minotaur Guard | 285 | 2508 | 2186 | 3012 | 3076 | 2481 | 13548 |
Minotaur Mage | 109 | 837 | 701 | 1052 | 986 | 818 | 4503 |
Monk | 7 | 0 | 0 | 0 | 19 | 31 | 57 |
Mummy | 65 | 11 | 0 | 28 | 31 | 19 | 154 |
Munster | 1 | 1 | 2 | 1 | 0 | 2 | 7 |
Necromancer | 13 | 25 | 0 | 50 | 53 | 27 | 168 |
Necropharus | 1 | 0 | 0 | 1 | 1 | 2 | 5 |
Nomad | 1 | 0 | 11 | 20 | 12 | 3 | 47 |
Novice of the Cult | 3 | 0 | 1 | 0 | 6 | 11 | 21 |
Orc | 211 | 39 | 35 | 126 | 64 | 80 | 555 |
Orc Berserker | 24 | 1 | 2 | 1 | 6 | 25 | 59 |
Orc Leader | 3 | 1 | 1 | 1 | 3 | 6 | 15 |
Orc Marauder | 6 | 3 | 3 | 0 | 11 | 14 | 37 |
Orc Rider | 3 | 1 | 2 | 0 | 2 | 6 | 14 |
Orc Shaman | 31 | 6 | 5 | 3 | 16 | 19 | 80 |
Orc Spearman | 16 | 12 | 6 | 3 | 33 | 9 | 79 |
Orc Warlord | 10 | 2 | 4 | 2 | 4 | 22 | 44 |
Orc Warrior | 17 | 10 | 3 | 4 | 71 | 32 | 137 |
Penguin | 11 | 2 | 35 | 56 | 37 | 0 | 141 |
Pirate Skeleton | 3 | 0 | 0 | 6 | 0 | 6 | 15 |
Poison Spider | 77 | 17 | 11 | 7 | 22 | 29 | 163 |
Polar Bear | 14 | 6 | 7 | 16 | 1 | 2 | 46 |
Priestess | 10 | 94 | 0 | 198 | 80 | 29 | 411 |
Quara Hydromancer | 2 | 2 | 32 | 12 | 0 | 2 | 50 |
Quara Mantassin | 1 | 2 | 34 | 12 | 0 | 2 | 51 |
Rabbit | 50 | 43 | 33 | 71 | 40 | 20 | 257 |
Rat | 394 | 150 | 245 | 47 | 222 | 105 | 1163 |
Rottie The Rotworm | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Rotworm | 107 | 303 | 314 | 0 | 1096 | 1902 | 3722 |
Rotworm Queen | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
Scorpion | 128 | 106 | 107 | 112 | 126 | 157 | 736 |
Sheep | 47 | 8 | 9 | 12 | 3 | 8 | 87 |
Sibang | 456 | 1158 | 359 | 109 | 1109 | 0 | 3191 |
Silver Rabbit | 4 | 2 | 1 | 2 | 0 | 0 | 9 |
Skeleton | 281 | 347 | 223 | 317 | 277 | 1264 | 2709 |
Skeleton Warrior | 4 | 4 | 5 | 4 | 41 | 17 | 75 |
Slime | 37 | 18 | 0 | 106 | 20 | 12 | 193 |
Smuggler | 11 | 9 | 5 | 44 | 7 | 10 | 86 |
Snake | 235 | 116 | 139 | 173 | 146 | 80 | 889 |
Spider | 144 | 34 | 54 | 32 | 54 | 57 | 375 |
Swamp Troll | 37 | 0 | 0 | 0 | 0 | 0 | 37 |
Tarantula | 6 | 0 | 0 | 0 | 5 | 8 | 19 |
Teleskor | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
Thul | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
Tibia Bug | 19 | 0 | 0 | 7 | 10 | 0 | 36 |
Troll | 353 | 3 | 34 | 11 | 13 | 165 | 579 |
Valkyrie | 851 | 267 | 6 | 493 | 5 | 7 | 1629 |
War Wolf | 89 | 0 | 0 | 2 | 26 | 2 | 119 |
Wasp | 1577 | 11 | 0 | 30 | 93 | 104 | 1815 |
Winter Wolf | 15 | 16 | 24 | 30 | 5 | 2 | 92 |
Witch | 176 | 73 | 1 | 87 | 8 | 10 | 355 |
Wolf | 170 | 90 | 71 | 148 | 123 | 48 | 650 |
Wyvern | 8 | 9 | 10 | 7 | 29 | 25 | 88 |
Zahgigoth | 1 | 1 | 2 | 1 | 2 | 1 | 8 |
Assassin | 0 | 8 | 4 | 35 | 2 | 0 | 49 |
Crocodile | 0 | 4 | 0 | 0 | 16 | 0 | 20 |
Cyclops | 0 | 35 | 0 | 8 | 0 | 0 | 43 |
Cyclops Drone | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Cyclops Smith | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Dworc Fleshhunter | 0 | 5 | 44 | 0 | 0 | 0 | 49 |
Dworc Venomsniper | 0 | 4 | 45 | 0 | 0 | 0 | 49 |
Ezio Auditore | 0 | 1 | 1 | 2 | 1 | 0 | 5 |
Killer Caiman | 0 | 1 | 0 | 0 | 4 | 0 | 5 |
Larva | 0 | 1 | 6 | 8 | 18 | 2 | 35 |
Lion | 0 | 1 | 4 | 3 | 2 | 1 | 11 |
Mad Technomancer | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
Sandcrawler | 0 | 1 | 15 | 17 | 11 | 5 | 49 |
Scarab | 0 | 1 | 0 | 0 | 17 | 1 | 19 |
Squirrel | 0 | 4 | 3 | 1 | 7 | 2 | 17 |
Wild Warrior | 0 | 18 | 0 | 73 | 9 | 2 | 102 |
Dworc Voodoomaster | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
Female Tourist | 0 | 0 | 3 | 0 | 3 | 0 | 6 |
Male Tourist | 0 | 0 | 3 | 0 | 3 | 0 | 6 |
Omruc | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Quara Constrictor | 0 | 0 | 29 | 6 | 0 | 0 | 35 |
Quara Constrictor Scout | 0 | 0 | 14 | 31 | 0 | 2 | 47 |
Quara Hydromancer Scout | 0 | 0 | 30 | 17 | 0 | 0 | 47 |
Quara Mantassin Scout | 0 | 0 | 116 | 34 | 0 | 0 | 150 |
Quara Pincher | 0 | 0 | 63 | 29 | 0 | 0 | 92 |
Quara Pincher Scout | 0 | 0 | 78 | 17 | 0 | 0 | 95 |
Quara Predator Scout | 0 | 0 | 49 | 16 | 0 | 0 | 65 |
Stalker | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Pirate Corsair | 0 | 0 | 0 | 5 | 0 | 4 | 9 |
Yuddik Steelbreaker | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gang Member | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Gazer | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Fire Elemental | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Giant Spider | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pig | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Pirate Ghost | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S