Opponent | 2019-02-17 | 2019-02-18 | 2019-02-19 | 2019-02-20 | 2019-02-21 | 2019-02-22 | SUMA |
---|---|---|---|---|---|---|---|
Amazon | 630 | 44 | 2 | 90 | 235 | 0 | 1001 |
Bat | 37 | 0 | 0 | 3 | 0 | 19 | 59 |
Bear | 391 | 485 | 46 | 6 | 1 | 1 | 930 |
Black Knight | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Bonelord | 689 | 0 | 1 | 406 | 249 | 887 | 2232 |
Bug | 45 | 138 | 3 | 4 | 26 | 137 | 353 |
Butterfly | 97 | 136 | 4 | 0 | 0 | 0 | 237 |
Carrion Worm | 246 | 0 | 133 | 0 | 45 | 0 | 424 |
Cat | 8 | 1 | 47 | 4 | 5 | 3 | 68 |
Cave Rat | 4 | 10 | 4 | 2 | 5 | 1 | 26 |
Chakoya Toolshaper | 14 | 5 | 8 | 5 | 9 | 0 | 41 |
Chakoya Tribewarden | 13 | 9 | 14 | 7 | 12 | 0 | 55 |
Chakoya Windcaller | 9 | 4 | 4 | 7 | 7 | 0 | 31 |
Chicken | 1 | 9 | 11 | 2 | 29 | 3 | 55 |
Crystal Spider | 864 | 526 | 764 | 414 | 553 | 0 | 3121 |
Deer | 19 | 13 | 6 | 2 | 5 | 20 | 65 |
Demon Skeleton | 1 | 2 | 4 | 0 | 2 | 0 | 9 |
Dharalion | 1 | 1 | 2 | 0 | 2 | 0 | 6 |
Dog | 5 | 2 | 1 | 3 | 7 | 0 | 18 |
Dragon | 3 | 4 | 2 | 0 | 1 | 0 | 10 |
Dragon Lord Hatchling | 6 | 2 | 4 | 0 | 2 | 0 | 14 |
Dwarf | 196 | 4 | 85 | 146 | 322 | 334 | 1087 |
Dwarf Guard | 1 | 1 | 203 | 248 | 143 | 0 | 596 |
Dwarf Soldier | 22 | 1 | 944 | 1065 | 593 | 0 | 2625 |
Elf | 300 | 795 | 460 | 224 | 687 | 27 | 2493 |
Elf Arcanist | 8 | 26 | 26 | 35 | 9 | 5 | 109 |
Elf Scout | 32 | 91 | 56 | 116 | 14 | 14 | 323 |
Fire Devil | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Foreman Kneebiter | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Frost Troll | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Ghoul | 4 | 2 | 2 | 0 | 2 | 0 | 10 |
Horse | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
Minotaur | 364 | 141 | 188 | 171 | 93 | 7 | 964 |
Minotaur Archer | 3171 | 3242 | 2056 | 3489 | 3524 | 2379 | 17861 |
Minotaur Guard | 5405 | 5014 | 3349 | 5646 | 5451 | 3712 | 28577 |
Minotaur Mage | 1860 | 1825 | 1237 | 2138 | 2051 | 1569 | 10680 |
Munster | 2 | 2 | 2 | 1 | 2 | 0 | 9 |
Orc | 208 | 77 | 84 | 154 | 41 | 6 | 570 |
Orc Berserker | 1 | 0 | 0 | 4 | 0 | 0 | 5 |
Orc Leader | 1 | 1 | 0 | 3 | 1 | 1 | 7 |
Orc Marauder | 3 | 1 | 0 | 1 | 1 | 2 | 8 |
Orc Rider | 1 | 0 | 0 | 1 | 1 | 2 | 5 |
Orc Shaman | 1 | 1 | 0 | 5 | 1 | 1 | 9 |
Orc Spearman | 4 | 2 | 0 | 1 | 1 | 1 | 9 |
Orc Warlord | 2 | 2 | 0 | 11 | 2 | 4 | 21 |
Poison Spider | 152 | 245 | 15 | 6 | 2 | 227 | 647 |
Polar Bear | 1 | 0 | 1 | 4 | 1 | 0 | 7 |
Rabbit | 5 | 6 | 2 | 18 | 15 | 30 | 76 |
Rat | 101 | 82 | 28 | 31 | 22 | 40 | 304 |
Rottie The Rotworm | 1 | 0 | 1 | 1 | 2 | 0 | 5 |
Rotworm | 28 | 6 | 19 | 12 | 24 | 55 | 144 |
Scorpion | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Sheep | 6 | 3 | 6 | 0 | 0 | 3 | 18 |
Skeleton | 2 | 6 | 2 | 964 | 8 | 2 | 984 |
Skeleton Warrior | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Smuggler | 5 | 1 | 4 | 0 | 2 | 0 | 12 |
Snake | 70 | 43 | 26 | 53 | 107 | 27 | 326 |
Spider | 452 | 428 | 1 | 3 | 7 | 218 | 1109 |
Tarantula | 12 | 5 | 0 | 0 | 0 | 0 | 17 |
Teleskor | 1 | 2 | 2 | 0 | 2 | 0 | 7 |
Troll | 7 | 3 | 2 | 1 | 3 | 1 | 17 |
Valkyrie | 194 | 22 | 2 | 25 | 85 | 0 | 328 |
Wasp | 65 | 210 | 359 | 0 | 0 | 1 | 635 |
Winter Wolf | 2 | 0 | 1 | 4 | 0 | 0 | 7 |
Witch | 1 | 0 | 3 | 1 | 1 | 0 | 6 |
Wolf | 411 | 216 | 143 | 99 | 75 | 12 | 956 |
Wyvern | 7 | 4 | 2 | 2 | 2 | 3 | 20 |
Young Troll | 17 | 5 | 10 | 3 | 6 | 0 | 41 |
Zahgigoth | 1 | 1 | 0 | 1 | 1 | 2 | 6 |
Assassin | 0 | 2 | 0 | 4 | 0 | 2 | 8 |
Ezio Auditore | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
Ghost | 0 | 2 | 2 | 0 | 1 | 0 | 5 |
Lion | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mummy | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
Necropharus | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
Apprentice Sheng | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
Bandit | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Necromancer | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Nomad | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Priestess | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
Sandcrawler | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Silver Rabbit | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Wild Warrior | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
Orc Warrior | 0 | 0 | 0 | 8 | 12 | 2 | 22 |
Swamp Troll | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
Cockroach | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Goblin | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
S